Bucknell University Athletics
Bucknell vs Navy
Bucknell
(11-10, 2-2)

2
Final
5

Navy
(20-17, 3-1)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Bain Moreno de Vega, Oscar / McDonald, Brendan | 1 |
| Legaspi, Herrick / Spencer, Charlie | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Stavrakas, Adam / Tahirovic, Amar | 6 |
| Kim, Tommy / Young, Jake | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Alapi, Nelson / Robinson, Will | 3 |
| Ayinala, Aniketh / Nguyen, Steve | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tahirovic, Amar | 6 | 6 |
| Legaspi, Herrick | 0 | 1 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Stavrakas, Adam | 4 | 6 | 2 |
| Ayinala, Aniketh | 6 | 2 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Bain Moreno de Vega, Oscar | 5 | 6 | 6 |
| Spencer, Charlie | 7 | 3 | 2 |
#4 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| McDonald, Brendan | 7 | 2 | 0 | 0 |
| Kim, Tommy | 6 | 6 | 3 | 96 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Robinson, Will | 6 | 4 | 4 |
| Young, Jake | 4 | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Alapi, Nelson | 6 | 0 | 1 |
| Nguyen, Steve | 4 | 6 | 6 |
Order Of Finish: 1, 3, 4, 6, 2, 5
