Bucknell University Athletics
Duquesne vs Bucknell
Duquesne
(3-5)

1
Final
6

Bucknell
(7-4)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Yu-Shun Lai / Alfrendo Vogelaar | 2 |
| Tahirovic, Amar / McDonald, Brendan | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Aril Kayra Tuna / Enrique Lana | 6 |
| Kilmer, Liam / Bain Moreno de Vega, Oscar | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Arnau Anton Garcia / Tancredi Alfano | 2 |
| Alapi, Nelson / Robinson, Will | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Enrique Lana | 64 | 5 |
| Tahirovic, Amar | 77 | 7 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Aril Kayra Tuna | 3 | 1 |
| Kilmer, Liam | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alfrendo Vogelaar | 4 | 4 |
| Bain Moreno de Vega, Oscar | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Yu-Shun Lai | 2 | 6 | 10 |
| McDonald, Brendan | 6 | 4 | 7 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Arnau Anton Garcia | 5 | 3 |
| Robinson, Will | 7 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| T. Papadopoulos | 64 | 2 |
| Alapi, Nelson | 77 | 6 |
