Bucknell University Athletics
Bucknell vs Binghamton University
Bucknell
((2-1))

5
Final
2

Binghamton University
((1-2))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| McDonald, Brendan / Tahirovic, Amar | 6 |
| Lotlikar,Ronin / Liao,Harry | 2 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Stavrakas, Adam / Bain Moreno de Vega, Oscar | 6 | UF |
| Breen,Dylan / Costa,Filipe | 5 | 0 |
#3 doubles | |
|---|---|
| Final | 1 |
| Robinson, Will / Singh, Shiv | 6 |
| Fang,Andrew / Sakkas,Giannis | 3 |
Order Of Finish: 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Tahirovic, Amar | 6 | 4 | 6 |
| Lotlikar,Ronin | 4 | 6 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Stavrakas, Adam | 6 | 6 |
| Costa,Filipe | 3 | 4 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| McDonald, Brendan | 6 | 7 |
| Liao,Harry | 4 | 5 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Robinson, Will | 6 | 7 |
| Breen,Dylan | 4 | 5 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Bain Moreno de Vega, Oscar | 6 | 2 | 1 |
| Ajed,Andre | 4 | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Singh, Shiv | 4 | 2 |
| Sakkas,Giannis | 6 | 6 |
Order Of Finish: 6, 2, 4, 3, 5, 1
