Bucknell University Athletics
Bucknell vs Pittsburgh
Bucknell
0-2-0, 0-0-0


Pittsburgh
1-1-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | BUC | PGH |
|---|---|---|---|---|---|---|
| 30:24 | ![]() | Miguel Bertran (1) | Unassisted | GOAL by PGH Bertran, Miguel. | 0 | 1 |
| 57:52 | ![]() | Cade Whitmire (1) | Assisted by: Colin Findlay , Noah Handzel | GOAL by BUC Whitmire, Cade Assist by Findlay, Colin and Handzel, Noah. | 1 | 1 |
| 68:30 | ![]() | Grayson Carter (0) | Unassisted | PGH Grayson Carter PENALTY KICK GOAL. | 1 | 2 |
| 77:49 | ![]() | Cannon Scretchen (1) | Assisted by: Logan Oliver , Grayson Carter | GOAL by PGH Scretchen, Cannon Assist by Oliver, Logan and Carter, Grayson. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 4 | 10 (3) |
![]() | 4 | 6 | 10 (5) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 7 | 8 | 15 |
![]() | 4 | 9 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 88:00 | #6 Logan Oliver |
Bucknell


Pittsburgh

Moxom, Jack at goalie for Pittsburgh

Yerbury, Thomas at goalie for Bucknell

Foul on Thomas, Jacob.

Shot by PGH Thorsen, Albert, bottom right, saved by Yerbury, Thomas.

Foul on Oliver, Logan.

Shot by BUC Thomas, Jacob, out left.

Foul on Thomas, Jacob.

Shot by BUC Snyder, Chayse, out right.

Foul on Thomas, Jacob.

Foul on Bertran, Miguel.

Foul on Ojeda Serna, Marcelo.

Shot by PGH Bordoy, Anders, out left.

Foul on Sullivan, Collin.

Corner kick [23:56].

Foul on Bertran, Miguel.






Shot by BUC Handzel, Noah, out top.

Foul on Marroni, Gianluca.
0

30:24

1

Shot by BUC Coughlin, Nate, out top.



Shot by BUC Coughlin, Nate.

Shot by BUC Elder, Zain.



Foul on Marroni, Gianluca.

Offside against Pittsburgh.


Shot by PGH Carter, Grayson.

Offside against Pittsburgh.

Foul on Portero, Pablo.
45:00
End of PeriodBucknell


Pittsburgh

Start of 2nd period [45:00].

FOR BUC: , #00 Yerbury, Thomas, #9 Findlay, Colin, #4 Marroni, Gianluca, #8 Elder, Zain, #12 Sullivan, Collin, #23 Heintz, Jack, #2 Riddell, Hamish, #20 Thomas, Jacob, #21 Whitmire, Cade, #25 Hidalgo, Kiko, #13 Handzel, Noah.

FOR PGH: , #1 Moxom, Jack, #6 Oliver, Logan, #20 Carter, Grayson, #10 Bertran, Miguel, #11 Grabfelder, Caden, #18 Kopay, Carter, #2 Pendleton, Ethan, #21 Portero, Pablo, #15 Dyke, Zahir, #24 Wetzel, Gavin, #9 Thorsen, Albert.



Offside against Pittsburgh.

Corner kick [46:22].

Corner kick [48:38].

Foul on Heintz, Jack.

Foul on Kopay, Carter.

Foul on Marroni, Gianluca.

Foul on Marroni, Gianluca.

Shot by PGH Thorsen, Albert, bottom left, saved by Yerbury, Thomas.

Foul on Kopay, Carter.
1

57:52

1

Foul on Whitmire, Cade.

Shot by PGH Grabfelder, Caden, out right.

Foul on Grabfelder, Caden.

Foul on Heintz, Jack.

Foul on Dyke, Zahir.











Foul on Ojeda Serna, Marcelo.

Foul on Yerbury, Thomas
1

68:30

2

Foul on Grabfelder, Caden.

Foul on Bertran, Miguel.

Shot by BUC Sullivan, Collin, bottom left, saved by Moxom, Jack.

Foul on Coughlin, Nate.

1

77:49

3

Foul on Carter, Grayson.

Shot by BUC Lillis, Mason, bottom left, saved by Moxom, Jack.

Shot by PGH Tall, Mamadou, out top left.

Shot by PGH Bordoy, Anders.



Yellow card on PGH Oliver, Logan.


Foul on Grabfelder, Caden.

Shot by BUC Permyashkin, Viktor, out right.
90:00
End of Period
Bucknell

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 53 |
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 53 |
| 10 | ![]() | 0 | 0 | 0 | 0 | 53 | |
| 12 | ![]() | DEF | 1 | 1 | 0 | 0 | 87 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 61 |
| 16 | ![]() | FWD | 1 | 0 | 0 | 0 | 49 |
| 20 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 22 | ![]() | 2 | 0 | 0 | 0 | 57 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 26 | ![]() | FWD | 1 | 1 | 0 | 0 | 53 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Riddell, Hamish | 0 | 0 | 0 | 0 | 41 | |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 37 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 37 |
| 9 | ![]() | MID | 0 | 0 | 0 | 1 | 37 |
| 13 | ![]() | 1 | 0 | 0 | 1 | 37 | |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 3 |
| 21 | ![]() | 1 | 1 | 1 | 0 | 33 | |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 |
Totals | 10 | 3 | 1 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 2 |
Totals | 3 | 2 |

Pittsburgh

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Moxom, Jack | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Oliver, Logan | MID | 0 | 0 | 0 | 1 | 90 | ||||
| 9 | Thorsen, Albert | FWD | 2 | 2 | 0 | 0 | 55 | ||||
| 10 | Bertran, Miguel | MID | 1 | 1 | 1 | 0 | 77 | ||||
| 11 | Grabfelder, Caden | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 12 | Tall, Mamadou | FWD | 1 | 0 | 0 | 0 | 65 | ||||
| 14 | Lograsso, Cristian | MID | 0 | 0 | 0 | 0 | 53 | ||||
| 21 | Portero, Pablo | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Scretchen, Cannon | MID | 1 | 1 | 1 | 0 | 54 | ||||
| 24 | Wetzel, Gavin | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | Bordoy, Anders | MID | 2 | 0 | 0 | 0 | 67 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Pendleton, Ethan | DEF | 0 | 0 | 0 | 0 | 50 | ||||
| 15 | Dyke, Zahir | FWD | 0 | 0 | 0 | 0 | 36 | ||||
| 18 | Kopay, Carter | 0 | 0 | 0 | 0 | 23 | |||||
| 19 | Bertran, Bruno | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 20 | Carter, Grayson | MID | 2 | 1 | 1 | 1 | 52 | ||||
| 27 | Hauskrecht, Alex | FWD | 0 | 0 | 0 | 0 | 2 | ||||
Totals | 10 | 5 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Moxom, Jack | 90 | 1 | 2 |
Totals | 1 | 2 |




















