Bucknell University Athletics
Bucknell vs Old Dominion
Bucknell
0-4-0, 0-0-0


Old Dominion
5-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | BUCK | ODU |
|---|---|---|---|---|---|---|
| 72:36 | ![]() | Ludovico Vicini (1) | Unassisted | GOAL by ODU Vicini, Ludovico. | 0 | 1 |
| 77:40 | ![]() | Lewis Rourke (4) | Assisted by: David Chapman | GOAL by ODU Rourke, Lewis Assist by Chapman, David. | 0 | 2 |
| 86:37 | ![]() | Micah Wayland (1) | Assisted by: David Chapman | GOAL by ODU Wayland, Micah Assist by Chapman, David. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 5 | 7 (2) |
![]() | 6 | 11 | 17 (9) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 3 | 6 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 8 | 9 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 72:46 | #10 Kasper Piela | |
![]() | 77:59 | #10 Kasper Piela |
Bucknell


Old Dominion

Aguilar, Alexander at goalie for Old Dominion

Yerbury, Thomas at goalie for Bucknell

Shot by ODU Rourke, Lewis, out top.

Corner kick [06:31].

Shot by ODU Dietze, Noah, out top.

Foul on Hidalgo, Kiko.

Offside against Old Dominion.

Foul on Lucas, Jack.

Foul on Piela, Kasper.

Foul on Menendez, Miguel.

Foul on Saul, Barrett.

Shot by BUCK Roskos, Drew, bottom right, saved by Aguilar, Alexander.



Shot by BUCK Ojeda Serna, Marcelo, out left.

Foul on Sullivan, Collin.

Foul on Whitmire, Cade.

Shot by ODU Dietze, Noah, out top.

Corner kick [23:14].

Offside against Old Dominion.






Foul on Saul, Barrett.

Foul on Bisong, Otu.

Foul on Rourke, Lewis.

Foul on Dietze, Noah.



Shot by ODU Maire, George, out left.

Foul on Chapman, David.

Offside against Old Dominion.





Shot by ODU Page, Fraser, bottom right, saved by Yerbury, Thomas.

Corner kick [41:01].

Shot by ODU Purks, Jason, bottom right, saved by Yerbury, Thomas.
45:00
End of PeriodBucknell


Old Dominion

Start of 2nd period [45:00].

FOR BUCK: , #00 Yerbury, Thomas, #17 Samelko, Jakub, #15 Krumov, David, #10 Piela, Kasper, #3 Roskos, Drew, #11 Lucas, Jack, #26 Lillis, Mason, #22 Coughlin, Nate, #20 Thomas, Jacob, #4 Marroni, Gianluca, #25 Hidalgo, Kiko.

FOR ODU: , #23 Aguilar, Alexander, #2 Caprile, Jacopo, #3 Vicini, Ludovico, #4 Chapman, David, #5 Dietze, Noah, #7 Maldonado, Alessandro, #22 Dessalegn, Michael, #9 Rourke, Lewis, #10 Maire, George, #16 Page, Fraser, #18 Purks, Jason.








Shot by ODU Page, Fraser, top right, saved by Yerbury, Thomas.

Foul on Maldonado, Alessandro.

Offside against Bucknell.

Offside against Old Dominion.

Foul on Maire, George.





Corner kick [64:11].


Offside against Old Dominion.

Corner kick [66:39].

Shot by ODU Purks, Jason, bottom right, saved by Yerbury, Thomas.

Shot by ODU Menendez, Miguel.

Shot by ODU Menendez, Miguel, out top.

Shot by BUCK Coughlin, Nate, bottom right, saved by Aguilar, Alexander.

Shot by BUCK Coughlin, Nate, out top.

Foul on Permyashkin, Viktor.

0

72:36

1

Yellow card on BUCK Piela, Kasper.

Shot by ODU Rourke, Lewis, bottom left, saved by Yerbury, Thomas.

Foul on Snyder, Chayse.


Red card on BUCK Piela, Kasper.
0

77:40

2

Foul on Yoshikawa, Kosuke.

Shot by BUCK Thomas, Jacob, out top.

Shot by ODU Bisong, Otu, right woodwork.

Shot by ODU Bisong, Otu, bottom right, saved by Yerbury, Thomas.

Foul on Menendez, Miguel.







Shot by ODU Lane, Jake, out top right.

Foul on Bisong, Otu.

Foul on Bisong, Otu.



Foul on Moffatt, Matthew.
0

86:37

3

Foul on Lane, Jake.

Foul on Elder, Zain.

Offside against Old Dominion.

Foul on Bisong, Otu.

Shot by BUCK Bejarano, Jack, out left.

Corner kick [89:21].

Shot by BUCK Thomas, Jacob, out top left.
90:00
End of Period
Bucknell

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | FWD | 1 | 1 | 0 | 0 | 62 |
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 72 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 50 |
| 10 | ![]() | 0 | 0 | 0 | 0 | 60 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 44 | |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 37 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 72 |
| 20 | ![]() | DEF | 2 | 0 | 0 | 0 | 90 |
| 22 | ![]() | 2 | 1 | 0 | 0 | 65 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 87 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Riddell, Hamish | 0 | 0 | 0 | 0 | 20 | |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 26 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 22 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 3 |
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 36 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 46 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 |
| 19 | ![]() | 1 | 0 | 0 | 0 | 15 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 20 | |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 25 |
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 |
Totals | Â | Â | 7 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 6 |
Totals | Â | Â | 3 | 6 |

Old Dominion

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 23 | Aguilar, Alexander | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Caprile, Jacopo | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Vicini, Ludovico | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 4 | Chapman, David | DEF | 0 | 0 | 0 | 2 | 90 | ||||
| 5 | Dietze, Noah | DEF | 2 | 0 | 0 | 0 | 66 | ||||
| 7 | Maldonado, Alessandro | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Saul, Barrett | MID | 0 | 0 | 0 | 0 | 52 | ||||
| 9 | Rourke, Lewis | FWD | 3 | 2 | 1 | 0 | 83 | ||||
| 11 | Bisong, Otu | FWD | 2 | 1 | 0 | 0 | 65 | ||||
| 17 | Menendez, Miguel | MID | 2 | 0 | 0 | 0 | 58 | ||||
| 30 | Lane, Jake | MID | 1 | 0 | 0 | 0 | 40 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Maire, George | MID | 1 | 0 | 0 | 0 | 25 | ||||
| 14 | Wayland, Micah | FWD | 1 | 1 | 1 | 0 | 7 | ||||
| 16 | Page, Fraser | FWD | 2 | 2 | 0 | 0 | 25 | ||||
| 18 | Purks, Jason | FWD | 2 | 2 | 0 | 0 | 50 | ||||
| 20 | Moffatt, Matthew | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 22 | Dessalegn, Michael | MID | 0 | 0 | 0 | 0 | 38 | ||||
| 27 | Yoshikawa, Kosuke | MID | 0 | 0 | 0 | 0 | 24 | ||||
Totals | Â | Â | 17 | 9 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 23 | Aguilar, Alexander | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |























