Bucknell University Athletics
Hofstra vs Bucknell
Hofstra
1-0-0, 0-0-0


Bucknell
0-1-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | HOFS | BUCK |
|---|---|---|---|---|---|---|
| 37:18 | ![]() | Bastian Carlman (1) | Assisted by: David Citron | GOAL by HOFS Carlman, Bastian Assist by Citron, David. | 1 | 0 |
| 79:24 | ![]() | Chayse Snyder (1) | Assisted by: Viktor Permyashkin | GOAL by BUCK Snyder, Chayse Assist by Permyashkin, Viktor. | 1 | 1 |
| 80:14 | ![]() | Sean Keane (1) | Assisted by: Bastian Carlman , Jack Benham | GOAL by HOFS Keane, Sean Assist by Carlman, Bastian and Benham, Jack. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 6 | 13 (6) |
![]() | 3 | 7 | 10 (5) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 2 | 5 | 7 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 7 | 10 |
![]() | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 75:12 | #16 Pietro Santi | |
![]() | 85:22 | #13 Milo Risenhoover | |
![]() | 88:24 | #15 Sean Keane |
Hofstra


Bucknell

Yerbury, Thomas at goalie for Bucknell

Risenhoover, Milo at goalie for Hofstra

Foul on Carlman, Bastian.

Offside against Bucknell.

Foul on Schulz, Ben.

Foul on Lillis, Mason.

Foul on Grodzki, Anthony.

Shot by BUCK Permyashkin, Viktor, out top.

Corner kick [09:17].

Shot by BUCK Krumov, David, bottom center, saved by Risenhoover, Milo.

Foul on Coughlin, Nate.

Shot by HOFS Carlman, Bastian, out top.

Foul on Piela, Kasper.

Shot by HOFS Carlman, Bastian, bottom right, saved by Yerbury, Thomas.

Corner kick [21:21].

Shot by HOFS York, James, out top.

Offside against Hofstra.


Corner kick [25:14].


Shot by BUCK Snyder, Chayse, bottom center, saved by Risenhoover, Milo.






Foul on Marroni, Gianluca.



1

37:18

0



Foul on Riddell, Hamish.

Corner kick [39:45].

Shot by HOFS Ruben, Axel, bottom center, saved by Yerbury, Thomas.

Shot by HOFS Ruben, Axel, out left.

Shot by HOFS Carlman, Bastian, bottom center, saved by Yerbury, Thomas.

Foul on Elder, Zain.
45:00
End of PeriodHofstra


Bucknell

Start of 2nd period [45:00].

FOR HOFS: , #13 Risenhoover, Milo, #2 Grodzki, Anthony, #4 Bona, Joel, #6 Benham, Jack, #31 Matton, Lewis, #8 York, James, #24 Ruben, Axel, #16 Santi, Pietro, #20 Poll, Henri, #23 Schulz, Ben, #21 Perkuhn, Marc.

FOR BUCK: , #00 Yerbury, Thomas, #4 Marroni, Gianluca, #7 Permyashkin, Viktor, #10 Piela, Kasper, #12 Sullivan, Collin, #16 Snyder, Chayse, #15 Krumov, David, #20 Thomas, Jacob, #22 Coughlin, Nate, #25 Hidalgo, Kiko, #26 Lillis, Mason.










Foul on Permyashkin, Viktor.

Offside against Hofstra.

Shot by BUCK Krumov, David, out right.

Shot by HOFS Poll, Henri, top woodwork.

Shot by HOFS York, James, top woodwork.

Corner kick [55:46].

Shot by HOFS York, James.

Foul on Lillis, Mason.

Foul on Benham, Jack.

Foul on Thomas, Jacob.

Shot by HOFS Poll, Henri, out top.

Corner kick [60:37].

Corner kick [61:31].

Foul on Piela, Kasper.


Corner kick [63:53].


Foul on Permyashkin, Viktor.

Foul on Snyder, Chayse.

Foul on Carlman, Bastian.

Shot by BUCK Snyder, Chayse, left woodwork.

Shot by BUCK Krumov, David.



Foul on Keane, Sean.

Foul on Santi, Pietro.

Yellow card on HOFS Santi, Pietro.

Shot by BUCK Hidalgo, Kiko, bottom center, saved by Risenhoover, Milo.

Foul on Matton, Lewis.

Corner kick [76:19].

Shot by BUCK Snyder, Chayse, bottom center, saved by Risenhoover, Milo.

Corner kick [78:42].
1

79:24

1

2

80:14

1

Foul on Boone, Ryner.

Shot by HOFS Carlman, Bastian, bottom center, saved by Yerbury, Thomas.


Yellow card on HOFS Risenhoover, Milo.

Shot by BUCK Coughlin, Nate, out top left.

Yellow card on HOFS Keane, Sean.

Foul on Thomas, Jacob.

Corner kick [89:45].
90:00
End of Period
Hofstra

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 13 | Risenhoover, Milo | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Grodzki, Anthony | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Bona, Joel | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Benham, Jack | MID | 0 | 0 | 0 | 1 | 90 |
| 7 | Carlman, Bastian | FWD | 5 | 4 | 1 | 1 | 70 |
| 8 | York, James | MID | 3 | 0 | 0 | 0 | 90 |
| 15 | Keane, Sean | MID | 1 | 1 | 1 | 0 | 55 |
| 16 | Santi, Pietro | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | Citron, David | MID | 0 | 0 | 0 | 1 | 51 |
| 23 | Schulz, Ben | FWD | 0 | 0 | 0 | 0 | 90 |
| 31 | Matton, Lewis | FWD | 0 | 0 | 0 | 0 | 64 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 20 | Poll, Henri | MID | 2 | 0 | 0 | 0 | 35 |
| 21 | Perkuhn, Marc | MID | 0 | 0 | 0 | 0 | 45 |
| 24 | Ruben, Axel | MID | 2 | 1 | 0 | 0 | 27 |
| 25 | Blair, Charlie | MID | 0 | 0 | 0 | 0 | 4 |
| 29 | Boone, Ryner | DEF | 0 | 0 | 0 | 0 | 9 |
Totals | Â | Â | 13 | 6 | 2 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | Risenhoover, Milo | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

Bucknell

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 54 | ||||
| 7 | Permyashkin, Viktor | MID | 1 | 0 | 0 | 1 | 76 | ||||
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 76 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 80 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 49 | ||||
| 15 | ![]() | MID | 3 | 1 | 0 | 0 | 76 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 76 | ||||
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 76 | ||||
| 25 | ![]() | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 80 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Riddell, Hamish | 0 | 0 | 0 | 0 | 14 | |||||
| 5 | Walsh, Max | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 9 | Findlay, Colin | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 16 | Snyder, Chayse | FWD | 4 | 3 | 1 | 0 | 67 | ||||
| 18 | Brokaw, Grant | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 | ||||
Totals | Â | Â | 10 | 5 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |
















