Bucknell University Athletics
George Mason vs Bucknell
George Mason
1-4-1, 0-1-0


Bucknell
2-4-0, 1-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | GMU | BUCK |
|---|---|---|---|---|---|---|
| 26:03 | ![]() | Gabin Thomelier (1) | Assisted by: James Eliuda | GOAL by GMU Thomelier, Gabin Assist by Eliuda, James. | 1 | 0 |
| 56:11 | ![]() | 0 (0) | Unassisted | GOAL by BUCK TEAM. | 1 | 1 |
| 59:59 | ![]() | Hamish Riddell (1) | Unassisted | GOAL by BUCK Riddell, Hamish. | 1 | 2 |
| 85:37 | ![]() | Viktor Permyashkin (1) | Assisted by: Colin Findlay | GOAL by BUCK Permyashkin, Viktor Assist by Findlay, Colin. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 3 | 10 (4) |
![]() | 2 | 7 | 9 (2) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 26:38 | #21 Cade Whitmire | |
![]() | 57:13 | #12 John Balkey | |
![]() | 78:28 | #10 Kasper Piela | |
![]() | 79:32 | #4 Riccardo Mario Luigi Beretta | |
![]() | 81:12 | #11 Jack Lucas | |
![]() | 86:54 | #18 Grant Brokaw | |
![]() | 86:54 | #12 John Balkey | |
![]() | 89:41 | #23 Javier Montava |
George Mason


Bucknell

Yerbury, Thomas at goalie for Bucknell

Hernandez, Angel at goalie for George Mason

Foul on Piela, Kasper.

Shot by GMU Godinho, Jaime, bottom right, saved by Yerbury, Thomas.

Foul on Beretta, Riccardo Mario Luigi.

Shot by GMU Janssen, Kelly, out left.

Foul on Rivero Toribio, Pablo.

Foul on Piela, Kasper.

Corner kick [21:58].

Shot by GMU Rivero Toribio, Pablo, out top.



Foul on Coughlin, Nate.




Shot by GMU Sereno, Martim, top, saved by Yerbury, Thomas.
1

26:03

0

Foul on Snyder, Chayse.

Yellow card on BUCK Whitmire, Cade.








Offside against George Mason.

Shot by BUCK Elder, Zain.

Foul on Garcia, David.

Shot by BUCK Riddell, Hamish, out top right.

Shot by GMU Thomelier, Gabin.

Shot by GMU Balkey, John, out top.
45:00
End of PeriodGeorge Mason


Bucknell

Start of 2nd period [45:00].

FOR GMU: , #18 Hernandez, Angel, #3 Rivero Toribio, Pablo, #4 Beretta, Riccardo Mario Luigi, #8 Eliuda, James, #11 Godinho, Jaime, #23 Montava, Javier, #12 Balkey, John, #14 Garcia, David, #26 Mambo, Yannick, #9 Thomelier, Gabin, #28 Sereno, Martim.

FOR BUCK: , #00 Yerbury, Thomas, #21 Whitmire, Cade, #12 Sullivan, Collin, #2 Riddell, Hamish, #8 Elder, Zain, #13 Handzel, Noah, #26 Lillis, Mason, #20 Thomas, Jacob, #23 Heintz, Jack, #25 Hidalgo, Kiko, #4 Marroni, Gianluca.







Foul on Eliuda, James.

Foul on Heintz, Jack.

Corner kick [51:54].

Offside against George Mason.


Shot by BUCK Riddell, Hamish, out right.
1

56:11

1

Yellow card on GMU Balkey, John.

Shot by GMU Montava, Javier, out top.
1

59:59

2



Foul on Montava, Javier.

Shot by BUCK Marroni, Gianluca, out top.







Foul on Permyashkin, Viktor.

Shot by GMU Sereno, Martim, top right, Team save.

Corner kick [71:44].

Foul on Mequanint, Amanueil.


Offside against George Mason.

Shot by BUCK Lucas, Jack, out top.

Yellow card on BUCK Piela, Kasper.



Yellow card on GMU Beretta, Riccardo Mario Luigi.

Yellow card on BUCK Lucas, Jack.


Offside against George Mason.

Foul on Dean, Matthew.

Shot by BUCK Snyder, Chayse, out top.

Foul on Brokaw, Grant.
1

85:37

3

Shot by GMU Janssen, Kelly, out left.

Yellow card on BUCK Brokaw, Grant.

Foul on Brokaw, Grant.

Red card on GMU Balkey, John.

Shot by BUCK Coughlin, Nate, out right.

Foul on Snyder, Chayse.

Foul on Dean, Matthew.

Foul on Montava, Javier.

Yellow card on GMU Montava, Javier.
90:00
End of Period
George Mason

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 18 | Hernandez, Angel | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Rivero Toribio, Pablo | DEF | 1 | 0 | 0 | 0 | 90 |
| 4 | Beretta, Riccardo Mario Luigi | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | Eliuda, James | MID | 0 | 0 | 0 | 1 | 90 |
| 10 | de Jesus, Matias | MID | 0 | 0 | 0 | 0 | 24 |
| 11 | Godinho, Jaime | FWD | 1 | 1 | 0 | 0 | 60 |
| 12 | Balkey, John | MID | 1 | 0 | 0 | 0 | 87 |
| 14 | Garcia, David | DEF | 0 | 0 | 0 | 0 | 90 |
| 26 | Mambo, Yannick | DEF | 0 | 0 | 0 | 0 | 48 |
| 27 | Janssen, Kelly | FWD | 2 | 0 | 0 | 0 | 40 |
| 28 | Sereno, Martim | FWD | 2 | 2 | 0 | 0 | 79 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | Thomelier, Gabin | FWD | 2 | 1 | 1 | 0 | 38 |
| 17 | Clain, Quentin | MID | 0 | 0 | 0 | 0 | 25 |
| 22 | Mequanint, Amanueil | FWD | 0 | 0 | 0 | 0 | 28 |
| 23 | Montava, Javier | MID | 1 | 0 | 0 | 0 | 59 |
| 30 | Dean, Matthew | FWD | 0 | 0 | 0 | 0 | 49 |
Totals | Â | Â | 10 | 4 | 1 | 1 | |

Goalkeeping Statistics

| 18 | Hernandez, Angel | 90 | 3 | 0 |
Totals | Â | Â | 3 | 0 |

Bucknell

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 1 | 48 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 37 | ||||
| 11 | ![]() | DEF | 1 | 0 | 0 | 0 | 40 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 63 | ||||
| 16 | ![]() | FWD | 1 | 0 | 0 | 0 | 51 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | DEF | 1 | 0 | 0 | 0 | 51 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 52 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Riddell, Hamish | MID | 3 | 1 | 1 | 0 | 42 | ||||
| 4 | ![]() | MID | 1 | 0 | 0 | 0 | 23 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 7 | ![]() | MID | 1 | 1 | 1 | 0 | 41 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 39 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 39 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 24 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 42 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 11 | ||||
Totals | Â | Â | 9 | 2 | 3 | 1 | |||||

Goalkeeping Statistics

| 0 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |























