Bucknell University Athletics
St. Bonaventure vs Bucknell
St. Bonaventure
0-2-0, 0-0-0


Bucknell
2-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | BON | BUCK |
|---|---|---|---|---|---|---|
| 00:30 | ![]() | Zane Domsohn (1) | Unassisted | GOAL by BUCK Domsohn, Zane. | 0 | 1 |
| 01:51 | ![]() | Seth Hammond (2) | Unassisted | GOAL by BON Hammond, Seth. | 1 | 1 |
| 47:37 | ![]() | Ricardo Rittersberger Galan (1) | Assisted by: Kyle Macfarlane | GOAL by BON Rittersberger Galan, Ricardo Assist by Macfarlane, Kyle. | 2 | 1 |
| 53:11 | ![]() | Jack Lucas (2) | Unassisted | GOAL by BUCK Lucas, Jack. | 2 | 2 |
| 87:46 | ![]() | Jakub Samelko (1) | Assisted by: Nate Coughlin , Kiko Hidalgo | GOAL by BUCK Samelko, Jakub Assist by Coughlin, Nate and Hidalgo, Kiko. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 7 | 13 (6) |
![]() | 11 | 14 | 25 (6) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 23:37 | #21 Cade Whitmire | |
![]() | 29:12 | #7 Gabriel Addo | |
![]() | 65:27 | #19 Cohen Weaver | |
![]() | 70:25 | #6 Callum Shillington | |
![]() | 85:49 | #17 Jakub Samelko |
St. Bonaventure


Bucknell

Lapworth, Freddie at goalie for Bucknell

Schöne, Felix at goalie for St. Bonaventure
0

00:30

1

Foul on Krumov, David.
1

01:51

1

Offside against St. Bonaventure.

Shot by BON Hammond, Seth.

Shot by BON Hammond, Seth.

Shot by BON Rittersberger Galan, Ricardo, bottom left, saved by Lapworth, Freddie.

Shot by BUCK Hidalgo, Kiko.

Corner kick [06:14].

Shot by BUCK Lucas, Jack, out top.

Shot by BUCK Roskos, Drew, out top left.

Shot by BUCK Domsohn, Zane, out right.

Shot by BUCK Krumov, David, out top.

Foul on Mercer, Dean.

Foul on Hidalgo, Kiko.

Shot by BUCK Domsohn, Zane, out right.

Foul on Hammond, Seth.

Foul on Sundby, Ritter.

Foul on Addo, Gabriel.

Foul on Weaver, Cohen.






Yellow card on BUCK Whitmire, Cade.



Shot by BUCK Krumov, David.






Corner kick [28:24].

Shot by BON Sundby, Ritter, bottom center, saved by Lapworth, Freddie.

Yellow card on BON Addo, Gabriel.

Foul on Oziri, Winston.

Foul on Whitmire, Cade.

Offside against St. Bonaventure.

Foul on Sheehan, Brendan.

Foul on Sullivan, Collin.




Shot by BUCK Oziri, Winston, out top left.

Corner kick [37:32].

Shot by BUCK Thomas, Jacob.

Corner kick [39:56].

Shot by BON Macfarlane, Kyle, out top.



Shot by BUCK Elder, Zain, bottom center, saved by Schöne, Felix.
45:00
End of PeriodSt. Bonaventure


Bucknell

Start of 2nd period [45:00].

FOR BON: , #31 Schöne, Felix, #12 Streeter, Ethan, #4 Berville, Hugo, #6 Shillington, Callum, #21 Dreasky, Avery, #8 Sundby, Ritter, #10 Hammond, Seth, #23 Rittersberger Galan, Ricardo, #15 Mercer, Dean, #22 Macfarlane, Kyle, #11 Sheehan, Brendan.

FOR BUCK: , #00 Lapworth, Freddie, #2 McGrath, Cade, #3 Roskos, Drew, #6 Pombor, Jimmy, #7 Domsohn, Zane, #20 Thomas, Jacob, #11 Lucas, Jack, #15 Krumov, David, #16 Sheffield, Ben, #18 Sullivan, Jackson, #19 Weaver, Cohen.











2

47:37

1

Foul on Roskos, Drew.

Shot by BUCK Weaver, Cohen.

Foul on Sundby, Ritter.
2

53:11

2

Shot by BUCK Lucas, Jack, top left, saved by Schöne, Felix.

Foul on Krumov, David.

Shot by BUCK Thomas, Jacob, out left.

Offside against Bucknell.

Shot by BUCK Roskos, Drew, bottom right, saved by Schöne, Felix.

Shot by BUCK Domsohn, Zane, out top.

Foul on Lucas, Jack.

Foul on Sullivan, Jackson.

Shot by BON Hammond, Seth, out top.

Yellow card on BUCK Weaver, Cohen.


Shot by BUCK Roskos, Drew, out left.


Shot by BUCK Krumov, David, out right.

Yellow card on BON Shillington, Callum.

Shot by BUCK Lucas, Jack, out top.



Shot by BON Shillington, Callum.

Foul on Rittersberger Galan, Ricardo.



Shot by BON Van Halderen, Jesper, top, saved by Lapworth, Freddie.

Corner kick [77:43].

Shot by BUCK Sheffield, Ben.

Shot by BUCK Thomas, Jacob.

Corner kick [78:32].

Foul on Haynes, Benjamin.

Shot by BUCK Sullivan, Jackson, out top right.

Foul on Samelko, Jakub.


Shot by BUCK Coughlin, Nate.

Shot by BON Hammond, Seth, out right.

Corner kick [83:49].


Foul on Samelko, Jakub.

Yellow card on BUCK Samelko, Jakub.

Shot by BON Macfarlane, Kyle, top left, saved by Lapworth, Freddie.

Corner kick [86:22].

Shot by BON Addo, Gabriel, out left.
2

87:46

3

Corner kick [88:02].
90:00
End of Period
St. Bonaventure

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 31 | Schöne, Felix | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Haynes, Benjamin | DEF | 0 | 0 | 0 | 0 | 44 |
| 4 | Berville, Hugo | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Shillington, Callum | DEF | 1 | 0 | 0 | 0 | 90 |
| 7 | Addo, Gabriel | MID | 1 | 0 | 0 | 0 | 58 |
| 8 | Sundby, Ritter | MID | 1 | 1 | 0 | 0 | 68 |
| 9 | van Halderen, Jesper | FWD | 1 | 1 | 0 | 0 | 38 |
| 10 | Hammond, Seth | MID | 5 | 1 | 1 | 0 | 82 |
| 15 | Mercer, Dean | MID | 0 | 0 | 0 | 0 | 90 |
| 22 | Macfarlane, Kyle | MID | 2 | 1 | 0 | 1 | 90 |
| 23 | Rittersberger Galan, Ricardo | FWD | 2 | 2 | 1 | 0 | 55 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 11 | Sheehan, Brendan | FWD | 0 | 0 | 0 | 0 | 58 |
| 12 | Streeter, Ethan | DEF | 0 | 0 | 0 | 0 | 40 |
| 20 | Booth, Harry | FWD | 0 | 0 | 0 | 0 | 8 |
| 21 | Dreasky, Avery | MID | 0 | 0 | 0 | 0 | 54 |
| 26 | Khaled, Yaseen | DEF | 0 | 0 | 0 | 0 | 35 |
Totals | 13 | 6 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Schöne, Felix | 90 | 3 | 3 |
Totals | 3 | 3 |

Bucknell

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 51 | |||||
| 3 | ![]() | FWD | 3 | 1 | 0 | 0 | 73 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 69 | ||||
| 7 | ![]() | FWD | 4 | 1 | 1 | 0 | 50 | ||||
| 11 | ![]() | 4 | 2 | 1 | 0 | 69 | |||||
| 15 | ![]() | MID | 3 | 0 | 0 | 0 | 73 | ||||
| 16 | ![]() | DEF | 1 | 0 | 0 | 0 | 73 | ||||
| 18 | ![]() | DEF | 1 | 0 | 0 | 0 | 73 | ||||
| 19 | ![]() | MID | 1 | 0 | 0 | 0 | 45 | ||||
| 25 | ![]() | 1 | 0 | 0 | 1 | 48 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 17 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 17 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 21 | |||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 17 | ![]() | FWD | 1 | 1 | 1 | 0 | 37 | ||||
| 20 | ![]() | DEF | 3 | 0 | 0 | 0 | 66 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
| 22 | ![]() | 1 | 0 | 0 | 1 | 39 | |||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 3 | ||||
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 3 | ||||
Totals | 25 | 6 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 4 |
Totals | 2 | 4 |

























