Bucknell University Athletics
Bucknell vs Saint Joseph's
Bucknell
8-4-3, 3-2-1


Saint Joseph's
6-6-3, 3-2-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | BUCK | SJU |
|---|---|---|---|---|---|---|
| 45:00 | ![]() | Collin Sullivan (1) | Assisted by: Zain Elder , Noah Handzel | GOAL by BUCK Sullivan, Collin Assist by Elder, Zain and Handzel, Noah. | 1 | 0 |
| 69:43 | ![]() | Drew Roskos (6) | Assisted by: Jack Lucas | GOAL by BUCK Roskos, Drew Assist by Lucas, Jack. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (4) |
![]() | 2 | 7 | 9 (4) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 4 | 4 |
Offsides | |||
![]() | 0 | 4 | 4 |
![]() | 5 | 2 | 7 |
Fouls | |||
![]() | 6 | 7 | 13 |
![]() | 5 | 2 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 55:58 | #23 Jack Heintz | |
![]() | 74:43 | #18 Jackson Sullivan | |
![]() | 83:37 | #14 Gavin Newcombe |
Bucknell


Saint Joseph's

Jennings, Cooper at goalie for Saint Joseph's

Alphen, Rex at goalie for Bucknell

Foul on McGrath, Cade.

Offside against Saint Joseph's.

Foul on Pombor, Jimmy.

Shot by BUCK Roskos, Drew.

Foul on Hernandez, Aldo.

Offside against Saint Joseph's.

Shot by BUCK Lucas, Jack, bottom center, saved by Jennings, Cooper.

Foul on Ross, Jake.

Corner kick [18:19].


Foul on Mazzoni, Mark.


Foul on Pombor, Jimmy.

Offside against Saint Joseph's.





Offside against Saint Joseph's.





Corner kick [31:34].

Shot by BUCK Sullivan, Collin, bottom center, saved by Jennings, Cooper.

Foul on Coughlin, Nate.


Shot by SJU Rossetto, Tommaso, bottom center, saved by Alphen, Rex.

Shot by SJU Rossetto, Tommaso, top, saved by Alphen, Rex.

Foul on Perlaza, Kobe.

Foul on Rossetto, Tommaso.

Offside against Saint Joseph's.

Foul on Samelko, Jakub.

Corner kick [44:52].
1

45:00

0
45:00
End of PeriodBucknell


Saint Joseph's

Start of 2nd period [45:00].

FOR BUCK: , #0 Alphen, Rex, #7 Domsohn, Zane, #26 Lillis, Mason, #8 Elder, Zain, #17 Samelko, Jakub, #13 Handzel, Noah, #12 Sullivan, Collin, #20 Thomas, Jacob, #18 Sullivan, Jackson, #22 Coughlin, Nate, #23 Heintz, Jack.

FOR SJU: , #1 Jennings, Cooper, #11 Johnson, Luke, #29 Oliveira, Cristian, #16 Mazzotta, Matteo, #19 Rossetto, Tommaso, #21 Tanddo, Cassidy, #22 Reffsgaard, Herman, #3 Avelar, Diego, #27 Perlaza, Kobe, #28 Hernandez, Aldo, #2 Ross, Jake.






Foul on Heintz, Jack.

Corner kick [49:58].

Shot by SJU Ross, Jake, out top.

Corner kick [51:08].

Corner kick [51:26].

Offside against Bucknell.

Foul on Hernandez, Aldo.

Offside against Bucknell.

Shot by SJU Rossetto, Tommaso, bottom center, saved by Alphen, Rex.

Yellow card on BUCK Heintz, Jack.

Foul on Sullivan, Jackson.

Corner kick [59:32].








Shot by SJU Avelar, Diego.

Shot by SJU Ross, Jake, out top left.

Foul on Sullivan, Collin.

Foul on Thomas, Jacob.

Offside against Bucknell.
2

69:43

0

Shot by BUCK Roskos, Drew.

Yellow card on BUCK Sullivan, Jackson.



Shot by SJU Rossetto, Tommaso, bottom left, saved by Alphen, Rex.


Foul on Mazzotta, Matteo.

Shot by BUCK Roskos, Drew.

Shot by BUCK Krumov, David, out top left.


Foul on Roskos, Drew.

Offside against Saint Joseph's.

Corner kick [82:01].

Yellow card on BUCK Newcombe, Gavin.

Offside against Bucknell.





Foul on Newcombe, Gavin.

Shot by SJU Rossetto, Tommaso, out top right.

Offside against Saint Joseph's.

Shot by SJU Mazzoni, Mark, out left.
90:00
End of Period
Bucknell

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | 0 | 0 | 0 | 0 | 58 | |
| 3 | ![]() | FWD | 4 | 1 | 1 | 0 | 54 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 61 |
| 10 | ![]() | 0 | 0 | 0 | 0 | 54 | |
| 11 | ![]() | 1 | 1 | 0 | 1 | 57 | |
| 12 | ![]() | DEF | 2 | 2 | 1 | 0 | 90 |
| 15 | ![]() | MID | 1 | 0 | 0 | 0 | 61 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 58 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 66 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 4 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 4 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 32 |
| 8 | ![]() | MID | 0 | 0 | 0 | 1 | 29 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 4 |
| 13 | ![]() | 0 | 0 | 0 | 1 | 29 | |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 24 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 32 |
| 22 | ![]() | 0 | 0 | 0 | 0 | 32 | |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 |
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 32 |
Totals | Â | Â | 8 | 4 | 2 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

Saint Joseph's

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Jennings, Cooper | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Ross, Jake | FWD | 2 | 0 | 0 | 0 | 66 | ||||
| 11 | Johnson, Luke | MID | 0 | 0 | 0 | 0 | 53 | ||||
| 16 | Mazzotta, Matteo | MID | 0 | 0 | 0 | 0 | 86 | ||||
| 19 | Rossetto, Tommaso | FWD | 5 | 4 | 0 | 0 | 90 | ||||
| 21 | Tanddo, Cassidy | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Reffsgaard, Herman | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Boyle, Sean | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 27 | Perlaza, Kobe | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | Hernandez, Aldo | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 29 | Oliveira, Cristian | FWD | 0 | 0 | 0 | 0 | 50 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Avelar, Diego | DEF | 1 | 0 | 0 | 0 | 45 | ||||
| 5 | Csapo, Mason | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 12 | Mazzoni, Mark | DEF | 1 | 0 | 0 | 0 | 40 | ||||
| 14 | Murray, Finn | DEF | 0 | 0 | 0 | 0 | 37 | ||||
| 23 | Bratrok, Vegard | MID | 0 | 0 | 0 | 0 | 4 | ||||
Totals | Â | Â | 9 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Jennings, Cooper | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |
























