Bucknell University Athletics
Bucknell vs Navy
Bucknell
9-4-4, 4-2-2


Navy
3-7-7, 0-5-3
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | BUCK | NAVY |
|---|---|---|---|---|---|---|
| 03:06 | ![]() | Drew Roskos (7) | Assisted by: Freddie Lapworth | GOAL by BUCK Roskos, Drew Assist by Lapworth, Freddie. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (3) |
![]() | 3 | 3 | 6 (3) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 3 | 7 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Bucknell


Navy

Eaton, Robert at goalie for Navy

Lapworth, Freddie at goalie for Bucknell

Foul on Hong, Yul.

Foul on Sullivan, Collin.

Shot by NAVY Grant, Jalen, top right, saved by Lapworth, Freddie.
1

03:06

0

Corner kick [03:33].

Shot by NAVY Lockhart, Tommy, out left.

Foul on Hong, Yul.

Foul on Weaver, Cohen.

Foul on Cawlfield, Will.

Shot by BUCK Lucas, Jack, bottom left, saved by Eaton, Robert.

Foul on Sullivan, Jackson.

Corner kick [19:26].

Corner kick [22:13].

Foul on Weaver, Cohen.

Shot by BUCK Lucas, Jack.

Shot by BUCK Weaver, Cohen.




Foul on Whitmire, Cade.








Foul on Sullivan, Collin.

Corner kick [37:28].

Shot by NAVY Schug, Andrew, bottom center, Team save.
45:00
End of PeriodBucknell


Navy

Start of 2nd period [45:00].

FOR BUCK: , #00 Lapworth, Freddie, #11 Lucas, Jack, #15 Krumov, David, #3 Roskos, Drew, #6 Pombor, Jimmy, #2 McGrath, Cade, #12 Sullivan, Collin, #10 Piela, Kasper, #18 Sullivan, Jackson, #19 Weaver, Cohen, #20 Thomas, Jacob.

FOR NAVY: , #1 Eaton, Robert, #2 Brown, Keane, #3 Cawlfield, Will, #6 Grant, Jalen, #28 Hong, Yul, #10 Nelson, Stephen, #12 Strothkamp, Braedy, #17 Galloway, Alex, #4 Schug, Andrew, #24 Parker, Luke, #16 Lockhart, Tommy.










Foul on Lucas, Jack.

Shot by NAVY Grant, Jalen, out left.

Corner kick [51:16].

Foul on Weaver, Cohen.

Offside against Navy.

Foul on Strothkamp, Braedy.

Foul on Sullivan, Collin.

Foul on Piela, Kasper.

Shot by BUCK Piela, Kasper, out right.


Foul on Brown, Keane.

Foul on Schug, Andrew.


Foul on Sullivan, Jackson.

Foul on Weaver, Cohen.

Offside against Navy.

Foul on Lockhart, Tommy.


Foul on Parker, Luke.

Shot by BUCK Coughlin, Nate, bottom center, saved by Eaton, Robert.

Shot by NAVY Schug, Andrew, out right.

Shot by BUCK Roskos, Drew, out left.


Corner kick [85:10].

Shot by NAVY Brown, Keane, top left, saved by Lapworth, Freddie.

Foul on Hong, Yul.

Foul on Nelson, Stephen.
90:00
End of Period
Bucknell

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 1 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 71 |
| 3 | ![]() | FWD | 2 | 1 | 1 | 0 | 80 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 80 |
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 52 |
| 11 | ![]() | DEF | 2 | 1 | 0 | 0 | 77 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 80 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | MID | 1 | 0 | 0 | 0 | 76 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 23 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 |
| 22 | ![]() | MID | 1 | 1 | 0 | 0 | 22 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 |
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 |
Totals | Â | Â | 7 | 3 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

Navy

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Eaton, Robert | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Brown, Keane | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 3 | Cawlfield, Will | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Grant, Jalen | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 7 | Gallucci, Nick | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 10 | Nelson, Stephen | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Lockhart, Tommy | MID | 1 | 0 | 0 | 0 | 77 | ||||
| 17 | Galloway, Alex | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Schuetz, A.J. | FWD | 0 | 0 | 0 | 0 | 29 | ||||
| 24 | Parker, Luke | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | Hong, Yul | FWD | 0 | 0 | 0 | 0 | 77 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Schug, Andrew | FWD | 2 | 1 | 0 | 0 | 61 | ||||
| 8 | Mayorga, Jorge | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 12 | Strothkamp, Braedy | MID | 0 | 0 | 0 | 0 | 58 | ||||
Totals | Â | Â | 6 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Eaton, Robert | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |




















