Bucknell University Athletics
Bucknell vs Holy Cross
Bucknell
7-2-3, 3-1-1


Holy Cross
3-6-4, 0-3-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | BUCK | HC |
|---|---|---|---|---|---|---|
| 85:19 | ![]() | Drew Roskos (5) | Assisted by: Kasper Piela , David Krumov | GOAL by BUCK Roskos, Drew Assist by Piela, Kasper and Krumov, David. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 9 | 12 (6) |
![]() | 1 | 6 | 7 (2) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 4 | 5 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 3 | 2 | 5 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 25:53 | #13 Kevin Cull | |
![]() | 68:02 | #12 Collin Sullivan | |
![]() | 89:57 | #20 Jeb Snead |
Bucknell


Holy Cross

Hafner Schnee, Alaistar at goalie for Holy Cross

Lapworth, Freddie at goalie for Bucknell

Shot by HC Mancuso, Thomas, out left.

Foul on Pombor, Jimmy.

Offside against Holy Cross.

Foul on Johnson, Wade.

Offside against Holy Cross.

Offside against Holy Cross.

Foul on Krumov, David.





Foul on Cull, Kevin.

Yellow card on HC Cull, Kevin.

Foul on Sheffield, Ben.



Corner kick [29:34].

Shot by BUCK Piela, Kasper.

Shot by BUCK Roskos, Drew, bottom center, saved by Hafner Schnee, Alaistar.



Shot by BUCK Krumov, David, out right.

Foul on Rosato, Adric.



Corner kick [39:56].
45:00
End of PeriodBucknell


Holy Cross

Start of 2nd period [45:00].

FOR BUCK: , #00 Lapworth, Freddie, #17 Samelko, Jakub, #2 McGrath, Cade, #3 Roskos, Drew, #22 Coughlin, Nate, #19 Weaver, Cohen, #12 Sullivan, Collin, #15 Krumov, David, #16 Sheffield, Ben, #18 Sullivan, Jackson, #6 Pombor, Jimmy.

FOR HC: , #25 Hafner Schnee, Alaistar, #32 Quinn Pasin, Oscar, #3 Myers, Luke, #6 Johnson, Wade, #26 Fiedler, Jack, #9 Hatcher, Archie, #14 Penzone, Gavin, #15 Walton, Cayden, #20 Snead, Jeb, #21 Mancuso, Thomas, #22 Raphael, Gabe.










Shot by BUCK Coughlin, Nate, bottom right, saved by Hafner Schnee, Alaistar.

Foul on Quinn Pasin, Oscar.

Shot by BUCK Roskos, Drew, top right, saved by Hafner Schnee, Alaistar.

Corner kick [56:43].

Shot by BUCK Sullivan, Collin, top, saved by Hafner Schnee, Alaistar.

Shot by HC Quinn Pasin, Oscar, bottom right, saved by Lapworth, Freddie.

Shot by HC Hatcher, Archie, blocked.

Shot by HC Johnson, Wade, out top.


Shot by BUCK Roskos, Drew, out top left.

Corner kick [62:37].

Shot by HC Hatcher, Archie, top, saved by Lapworth, Freddie.

Corner kick [62:51].

Shot by HC Quinn Pasin, Oscar.

Foul on Fiedler, Jack.



Yellow card on BUCK Sullivan, Collin.

Corner kick [69:52].



Foul on Krumov, David.



Shot by BUCK Piela, Kasper.

Corner kick [74:19].

Shot by BUCK Thomas, Jacob, bottom center, saved by Hafner Schnee, Alaistar.

Foul on Fiedler, Jack.


Shot by BUCK Lucas, Jack.

Shot by BUCK Sheffield, Ben.

Corner kick [80:32].

Foul on Sheffield, Ben.

Offside against Holy Cross.

1

85:19

0

Foul on Rosato, Adric.

Shot by HC Walton, Cayden, out left.


Yellow card on HC Snead, Jeb.
90:00
End of Period
Bucknell

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 41 |
| 3 | ![]() | FWD | 4 | 3 | 1 | 0 | 84 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 84 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 29 |
| 11 | ![]() | DEF | 1 | 0 | 0 | 0 | 74 |
| 12 | ![]() | DEF | 1 | 1 | 0 | 0 | 70 |
| 15 | ![]() | MID | 1 | 0 | 0 | 1 | 90 |
| 16 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 51 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 6 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 |
| 10 | ![]() | DEF | 2 | 0 | 0 | 1 | 39 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 42 |
| 20 | ![]() | DEF | 1 | 1 | 0 | 0 | 39 |
| 22 | ![]() | 1 | 1 | 0 | 0 | 59 | |
Totals | Â | Â | 12 | 6 | 1 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

Holy Cross

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 25 | Hafner Schnee, Alaistar | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Rosato, Adric | MID | 0 | 0 | 0 | 0 | 57 | ||||
| 3 | Myers, Luke | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Beban, Julian | DEF | 0 | 0 | 0 | 0 | 63 | ||||
| 6 | Johnson, Wade | FWD | 1 | 0 | 0 | 0 | 73 | ||||
| 9 | Hatcher, Archie | FWD | 2 | 1 | 0 | 0 | 81 | ||||
| 13 | Cull, Kevin | MID | 0 | 0 | 0 | 0 | 51 | ||||
| 15 | Walton, Cayden | DEF | 1 | 0 | 0 | 0 | 89 | ||||
| 20 | Snead, Jeb | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Mancuso, Thomas | MID | 1 | 0 | 0 | 0 | 63 | ||||
| 22 | Raphael, Gabe | DEF | 0 | 0 | 0 | 0 | 78 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Everett, Owen | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 11 | Groom, Alex | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 14 | Penzone, Gavin | MID | 0 | 0 | 0 | 0 | 44 | ||||
| 16 | Ferraro, James | FWD | 0 | 0 | 0 | 0 | 18 | ||||
| 26 | Fiedler, Jack | FWD | 0 | 0 | 0 | 0 | 62 | ||||
| 32 | Quinn Pasin, Oscar | MID | 2 | 1 | 0 | 0 | 22 | ||||
Totals | Â | Â | 7 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 25 | Hafner Schnee, Alaistar | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |



















