Bucknell University Athletics
Bucknell vs Hofstra
Bucknell
1-0-0, 0-0-0


Hofstra
0-1-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | BUCK | HOF |
|---|---|---|---|---|---|---|
| 28:51 | ![]() | Daniel Burko (1) | Assisted by: Aleksei Armas , Laurie Goddard | Ball played just outside middle of '6 | 0 | 1 |
| 37:06 | ![]() | Jacob Thomas (1) | Unassisted | dribbled in and shot past goalie's right | 1 | 1 |
| 74:14 | ![]() | Jack Lucas (1) | Unassisted | Intercepted clear, right foot upper 90 from outside box | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 6 | 8 (6) |
![]() | 8 | 4 | 12 (7) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 6 | 2 | 8 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 6 | 1 | 7 |
Fouls | |||
![]() | 6 | 1 | 7 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 27:45 | #18 Jackson Sullivan | |
![]() | 64:21 | #00 Freddie Lapworth | |
![]() | 64:21 | #2 Cade McGrath |
Bucknell


Hofstra

Bohan, Sean at goalie for Hofstra

Lapworth, Freddie at goalie for Bucknell

Offside against Hofstra.

Corner kick [01:06].

Foul on Goddard, Laurie.

Foul on Domsohn, Zane.

Shot by HOF Goddard, Laurie, bottom left, saved by Lapworth, Freddie.

Corner kick [04:26].

Corner kick [04:49].

Offside against Hofstra.

Shot by HOF Goddard, Laurie, out top left.

Offside against Hofstra.

Foul on Weaver, Cohen.

Shot by BUCK Lucas, Jack, bottom center, saved by Bohan, Sean.

Foul on Ziewiec, Jan.

Offside against Hofstra.

Offside against Hofstra.

Foul on Krumov, David.

Shot by HOF Burko, Daniel, bottom right, Team save.

Corner kick [25:09].





Yellow card on BUCK Sullivan, Jackson.
0

28:51

1

Corner kick [29:45].

Shot by HOF Goddard, Laurie, out right.

Offside against Hofstra.







1

37:06

1

Foul on Thomas, Jacob.

Corner kick [39:34].

Shot by HOF Burko, Daniel, out left.

Shot by HOF Armas, Aleksei.

Shot by HOF Burko, Daniel, out right.
45:00
End of PeriodBucknell


Hofstra

Start of 2nd period [45:00].

FOR BUCK: , #00 Lapworth, Freddie, #2 McGrath, Cade, #3 Roskos, Drew, #6 Pombor, Jimmy, #7 Domsohn, Zane, #11 Lucas, Jack, #15 Krumov, David, #16 Sheffield, Ben, #18 Sullivan, Jackson, #19 Weaver, Cohen, #25 Hidalgo, Kiko.

FOR HOF: , #1 Bohan, Sean, #2 Pacheco, Gabriel, #7 Barnett, Owen, #11 Duffy, Joe, #8 Campisi, Stefano, #20 Ziewiec, Jan, #21 Burko, Daniel, #24 Orrason, Thengill, #26 Adegborioye, David, #27 Goddard, Laurie, #14 Francou, Samuel.











Foul on Pacheco, Gabriel.

Shot by HOF Burko, Daniel, bottom left, saved by Lapworth, Freddie.

Shot by BUCK Weaver, Cohen, top, saved by Bohan, Sean.

Corner kick [52:46].

Shot by BUCK Hidalgo, Kiko.

Shot by BUCK Weaver, Cohen, bottom center, saved by Bohan, Sean.


Shot by BUCK Krumov, David, bottom left, saved by Bohan, Sean.

Shot by HOF Campisi, Stefano, bottom left, saved by Lapworth, Freddie.

Corner kick [61:56].

Shot by HOF Burko, Daniel, bottom center, saved by Lapworth, Freddie.

Yellow card on BUCK Lapworth, Freddie.

Yellow card on BUCK McGrath, Cade.

Foul on Krumov, David.

Offside against Hofstra.



Corner kick [73:09].
2

74:14

1

Foul on Pacheco, Gabriel.

Shot by BUCK Roskos, Drew, out top left.

Foul on Barnett, Owen.





Foul on Pacheco, Gabriel.

Shot by HOF Duffy, Joe, bottom center, saved by Lapworth, Freddie.

Corner kick [87:05].


Corner kick [89:20].
90:00
End of Period
Bucknell

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 65 |
| 3 | ![]() | FWD | 1 | 0 | 0 | 0 | 78 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 78 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 65 |
| 11 | ![]() | DEF | 2 | 2 | 1 | 0 | 71 |
| 15 | ![]() | MID | 1 | 1 | 0 | 0 | 78 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | MID | 2 | 2 | 0 | 0 | 51 |
| 25 | ![]() | MID | 1 | 0 | 0 | 0 | 51 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 12 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 12 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 19 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 19 |
| 20 | ![]() | DEF | 1 | 1 | 1 | 0 | 39 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 39 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 18 |
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 6 |
Totals | Â | Â | 8 | 6 | 2 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |

Hofstra

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Bohan, Sean | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Pacheco, Gabriel | DEF | 0 | 0 | 0 | 0 | 88 | ||||
| 7 | Barnett, Owen | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Campisi, Stefano | MID | 1 | 1 | 0 | 0 | 79 | ||||
| 14 | Francou, Samuel | MID | 0 | 0 | 0 | 0 | 79 | ||||
| 20 | Ziewiec, Jan | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Burko, Daniel | FWD | 6 | 4 | 1 | 0 | 90 | ||||
| 24 | Orrason, Thengill | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | Adegborioye, David | DEF | 0 | 0 | 0 | 0 | 83 | ||||
| 27 | Goddard, Laurie | FWD | 3 | 1 | 0 | 1 | 57 | ||||
| 34 | Armas, Aleksei | MID | 1 | 0 | 0 | 1 | 78 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jelercic, Jon | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 11 | Duffy, Joe | MID | 1 | 1 | 0 | 0 | 56 | ||||
| 12 | Basenach, Aaron | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 23 | Schmitz, Carter | DEF | 0 | 0 | 0 | 0 | 2 | ||||
Totals | Â | Â | 12 | 7 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Bohan, Sean | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |























