Bucknell University Athletics
Bucknell vs Mount St. Mary's
Bucknell
1-0-0, 0-0-0


Mount St. Mary's
0-1-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | BISON | MOUNT |
|---|---|---|---|---|---|---|
| 21:07 | ![]() | Aidan Kieffer (1) | Assisted by: Kasper Piela | GOAL by BISON Kieffer, Aidan Assist by Piela, Kasper. | 1 | 0 |
| 56:09 | ![]() | Charlie Holmes (1) | Assisted by: Waldemar Kattrup | GOAL by BISON Holmes, Charlie Assist by Kattrup, Waldemar. | 2 | 0 |
| 64:26 | ![]() | Dominik Topolsky (1) | Unassisted | GOAL by MOUNT Topolsky, Dominik. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (4) |
![]() | 3 | 6 | 9 (3) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 6 | 2 | 8 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 4 | 1 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Bucknell


Mount St. Mary's

Russell, Ethan at goalie for Mount St. Mary's

Nicoll, Jake at goalie for Bucknell

Foul on Valentic, Marco.

Offside against Mount St. Mary's.

Foul on Murphy, Collin.

Corner kick [08:23].

Foul on Lee, Junee.

Foul on Kuczura, MJ.

Offside against Mount St. Mary's.

Offside against Mount St. Mary's.

Corner kick [14:03].

Shot by BISON Samelko, Jakub, out top.

Shot by BISON Kattrup, Waldemar, out right.


1

21:07

0

Shot by MOUNT Lee, Junee, out top left.

Foul on Lee, Junee.

Foul on Sacarellos, Mackie.

Shot by BISON Murphy, Collin, out top right.

Offside against Mount St. Mary's.



Corner kick [28:11].

Shot by MOUNT Lee, Junee, bottom center, saved by Nicoll, Jake.




Foul on McGrath, Cade.

Offside against Mount St. Mary's.

Offside against Mount St. Mary's.




Foul on Marsteller, Bobby.

Foul on McGrath, Cade.

Shot by MOUNT Lee, Junee, bottom left, saved by Nicoll, Jake.

Corner kick [41:33].

45:00
End of PeriodBucknell


Mount St. Mary's

Start of 2nd period [45:00].

FOR BISON: , #1 Nicoll, Jake, #10 Piela, Kasper, #17 Samelko, Jakub, #6 Valentic, Marco, #8 Kattrup, Waldemar, #20 Kieffer, Aidan, #11 Holmes, Charlie, #16 Sheffield, Ben, #3 Murphy, Collin, #18 Sullivan, Jackson, #5 Kuczura, MJ.

FOR MOUNT: , #1 Russell, Ethan, #2 Partito, Raimondo, #6 Sacarellos, Mackie, #5 Watt, Gavin, #25 Villatoro, Erick, #10 Topolsky, Dominik, #14 Nilsen, Markus, #15 Holden, Luc, #17 Bhogal, Ammit, #24 Marsteller, Bobby, #30 Lee, Junee.











Shot by MOUNT Marsteller, Bobby, blocked.

Offside against Mount St. Mary's.

Offside against Mount St. Mary's.
2

56:09

0



Shot by MOUNT Watt, Gavin, out top.

Corner kick [59:18].


Corner kick [61:26].



Foul on Murphy, Collin.

Foul on Owusu, Matthew.
2

64:26

1


Shot by BISON Roberto, Jack, bottom right, saved by Russell, Ethan.

Corner kick [67:02].

Foul on Buckwalter, Ian.

Shot by BISON Sheffield, Ben.





Shot by BISON Burritt, Ryan, bottom center, saved by Russell, Ethan.


Corner kick [71:32].


Shot by MOUNT Topolsky, Dominik, out right.



Offside against Bucknell.

Shot by MOUNT Sacarellos, Mackie, out left.






Foul on Murphy, Collin.


Foul on Sheffield, Ben.

Shot by MOUNT Holden, Luc.
90:00
End of Period
Bucknell

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 76 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 63 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 71 |
| 8 | ![]() | MID | 1 | 0 | 0 | 1 | 51 |
| 10 | ![]() | MID | 0 | 0 | 0 | 1 | 71 |
| 11 | ![]() | FWD | 1 | 1 | 1 | 0 | 65 |
| 16 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 17 | ![]() | FWD | 1 | 0 | 0 | 0 | 31 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | DEF | 1 | 1 | 1 | 0 | 65 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 34 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 25 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 |
| 9 | ![]() | MID | 1 | 1 | 0 | 0 | 56 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 |
| 15 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 8 |
| 21 | ![]() | MID | 1 | 1 | 0 | 0 | 48 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 |
Totals | Â | Â | 8 | 4 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Mount St. Mary's

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Russell, Ethan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Partito, Raimondo | DEF | 0 | 0 | 0 | 0 | 81 | ||||
| 4 | Czyz, Maks | DEF | 0 | 0 | 0 | 0 | 51 | ||||
| 5 | Watt, Gavin | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | Sacarellos, Mackie | DEF | 1 | 0 | 0 | 0 | 74 | ||||
| 10 | Topolsky, Dominik | MID | 2 | 1 | 1 | 0 | 90 | ||||
| 14 | Nilsen, Markus | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | Holden, Luc | MID | 1 | 0 | 0 | 0 | 75 | ||||
| 17 | Bhogal, Ammit | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | Villatoro, Erick | MID | 0 | 0 | 0 | 0 | 64 | ||||
| 30 | Lee, Junee | MID | 3 | 2 | 0 | 0 | 81 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Glaser, Ethan | FWD | 0 | 0 | 0 | 0 | 18 | ||||
| 13 | Buckwalter, Ian | DEF | 0 | 0 | 0 | 0 | 15 | ||||
| 18 | Fanelli, Anthony | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 24 | Marsteller, Bobby | FWD | 1 | 0 | 0 | 0 | 47 | ||||
| 27 | Kolar Leban, Kris | DEF | 0 | 0 | 0 | 0 | 19 | ||||
Totals | Â | Â | 9 | 3 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Russell, Ethan | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |






















