Bucknell University Athletics
Loyola vs Bucknell
9/27/2023
Emmitt Field
7:05
Loyola
2-1-6, 2-0-1 PL

3
Final
1

Bucknell
1-7-1, 0-3-0 PL
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 2 | 1 | 3 | |
| 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | LOYOLA | BUCKNELL |
|---|---|---|---|---|---|---|
| 7:17 | Miric, Milan (1) | Assisted by: Seglio, Danilo | CK falls to 15 who pokes it in | 1 | 0 | |
| 18:09 | Seglio, Danilo (1) | Assisted by: Gray, Thomas , McEvoy, Sean | 16 finishes break with outside of boot | 2 | 0 | |
| 42:21 | Owusu, Matthew (1) | Unassisted | BUCKNELL Owusu, Matthew PENALTY KICK GOAL, goal number 1 for season. | 2 | 1 | |
| 74:48 | Sweeney, Jake (3) | Unassisted | BU defender tried to tap back to GK, 11 | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Loyola | 5 | 9 | 14 (8) |
| Bucknell | 4 | 4 | 8 (4) |
Saves | |||
| Loyola | 1 | 2 | 3 |
| Bucknell | 2 | 3 | 5 |
Corners Kicks | |||
| Loyola | 3 | 3 | 6 |
| Bucknell | 1 | 2 | 3 |
Offsides | |||
| Loyola | 1 | 1 | 2 |
| Bucknell | 0 | 1 | 1 |
Fouls | |||
| Loyola | 6 | 5 | 11 |
| Bucknell | 5 | 8 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 56:46 | #14 Lucas, Jack | ||
| 74:48 | #28 Herley, Charlie | ||
| 81:20 | #6 McEvoy, Sean |


