Bucknell University Athletics
George Mason vs Bucknell
George Mason
0-2-2


Bucknell
1-2-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (1) |
![]() | 3 | 2 | 5 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 22:16 | #16 Sheffield, Ben | |
![]() | 61:39 | #21 Burritt, Ryan | |
![]() | 76:09 | #4 Owusu, Matthew |
George Mason


Bucknell

Salvado, Jaume at goalie for George Mason.

Lapworth, Freddie at goalie for Bucknell.

Shot by GMU Garcia, David HIGH.

Shot by GMU Golden, Zach WIDE.

Corner kick by GMU Sanchez, Javi.

Corner kick by GMU Maestre, Luis [10:02].

Foul on George Mason Kilosho, Erick against BUCKNELL Valentic, Marco.

Foul on George Mason Wachsman, Henry against BUCKNELL Kuczura, MJ.

Shot by BUCKNELL Samelko, Jakub WIDE.

Foul on Bucknell Kattrup, Waldemar against GMU Slavov, Asparuh.


Foul on Bucknell Sheffield, Ben against GMU Slavov, Asparuh.

Yellow card on BUCKNELL Sheffield, Ben.

Foul on George Mason Prioli, Nicholas against BUCKNELL Valentic, Marco.






Offside against Bucknell.




Corner kick by BUCKNELL Piela, Kasper [29:16].

Header Shot by BUCKNELL Sullivan, Jackson HIGH.

Foul on Bucknell Lillis, Mason against GMU Carson, Will.






Foul on Bucknell Krumov, David against GMU Slavov, Asparuh.

Shot by BUCKNELL Gac, Brennan BLOCKED.

Foul on George Mason Sanna-Lenzi, Giovann against BUCKNELL Gac, Brennan.

Offside against Bucknell.
45:00
End of PeriodGeorge Mason


Bucknell

Start of 2nd period [45:00].

For BUCKNELL: #00 Lapworth, Freddie, #2 McGrath, Cade, #3 Murphy, Collin, #5 Kuczura, MJ, #6 Valentic, Marco, #8 Kattrup, Waldemar, #11 Holmes, Charlie, #16 Sheffield, Ben, #17 Samelko, Jakub, #18 Sullivan, Jackson, #20 Kieffer, Aidan.

For GMU: #4 Sanchez, Javi, #8 Maestre, Luis, #10 Slavov, Asparuh, #14 Garcia, David, #15 Fields, Brent, #18 Salvado, Jaume, #19 Carson, Will, #22 Diouf, Souley, #31 Golden, Zach, #32 Sanna-Lenzi, Giovann, #6 Kilosho, Erick.

Corner kick by BUCKNELL Valentic, Marco [46:55].

Corner kick by BUCKNELL Kattrup, Waldemar [49:54].

Shot by GMU Slavov, Asparuh HIT CROSSBAR.

Shot by GMU Golden, Zach, SAVE Lapworth, Freddie.

Foul on Bucknell Kuczura, MJ against GMU Sanna-Lenzi, Giovann.




Offside against George Mason.





Foul on George Mason Fields, Brent against BUCKNELL Lawlor, Aidan.

Foul on Bucknell Burritt, Ryan against GMU Kilosho, Erick.

Yellow card on BUCKNELL Burritt, Ryan.

Shot by GMU Fields, Brent HIGH.



Offside against Bucknell.

Shot by BUCKNELL Piela, Kasper, SAVE Salvado, Jaume.










Foul on George Mason Kilosho, Erick against BUCKNELL McGrath, Cade.

Shot by BUCKNELL Samelko, Jakub WIDE.

Foul on George Mason Crittenden, Davis against BUCKNELL Sullivan, Jackson.

Foul on Bucknell Owusu, Matthew against GMU Slavov, Asparuh.

Yellow card on BUCKNELL Owusu, Matthew.

Corner kick by GMU Maestre, Luis [76:57].

Offside against Bucknell.

Offside against George Mason.

Foul on Bucknell McGrath, Cade against GMU Kilosho, Erick.




Foul on George Mason Janssen, Kelly against BUCKNELL Kieffer, Aidan.

Foul on George Mason Janssen, Kelly against BUCKNELL Sheffield, Ben.








Foul on Bucknell Holmes, Charlie against GMU Kilosho, Erick.

Foul on Bucknell Holmes, Charlie against GMU Slavov, Asparuh.
90:00
End of Period
George Mason

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 3 | Stephens, Levi | D | 0 | 0 | 0 | 0 | 36 |
| 4 | Sanchez, Javi | D | 0 | 0 | 0 | 0 | 90 |
| 6 | Kilosho, Erick | M | 0 | 0 | 0 | 0 | 90 |
| 8 | Maestre, Luis | M | 0 | 0 | 0 | 0 | 90 |
| 10 | Slavov, Asparuh | M | 1 | 0 | 0 | 0 | 90 |
| 14 | Garcia, David | D | 1 | 0 | 0 | 0 | 90 |
| 18 | Salvado, Jaume | GK | 0 | 0 | 0 | 0 | 90 |
| 19 | Carson, Will | D | 0 | 0 | 0 | 0 | 90 |
| 22 | Diouf, Souley | F | 0 | 0 | 0 | 0 | 40 |
| 26 | Wachsman, Henry | M | 0 | 0 | 0 | 0 | 71 |
| 31 | Golden, Zach | M | 2 | 1 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 15 | Fields, Brent | 1 | 0 | 0 | 0 | 24 | |
| 24 | Crittenden, Davis | 0 | 0 | 0 | 0 | 11 | |
| 27 | Janssen, Kelly | 0 | 0 | 0 | 0 | 10 | |
| 29 | Prioli, Nicholas | 0 | 0 | 0 | 0 | 23 | |
| 32 | Sanna-lenzi, Giovann | 0 | 0 | 0 | 0 | 54 | |
Totals | Â | Â | 5 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | Salvado, Jaume | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

Bucknell

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | F | 0 | 0 | 0 | 0 | 60 | ||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 51 | ||||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 48 | ||||
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 56 | ||||
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 57 | ||||
| 11 | ![]() | F | 0 | 0 | 0 | 0 | 64 | ||||
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 84 | ||||
| 17 | ![]() | F | 2 | 0 | 0 | 0 | 51 | ||||
| 18 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 58 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 32 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 21 | |||||
| 10 | ![]() | 1 | 1 | 0 | 0 | 24 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 42 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 33 | |||||
| 19 | ![]() | 1 | 0 | 0 | 0 | 6 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 34 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 39 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
Totals | Â | Â | 5 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

























