Bucknell University Athletics
American vs Bucknell
10/1/2023
Emmitt Field
4:05
American
2-3-3, 0-1-2 PL

3
Final
3

Bucknell
1-7-1, 0-3-1 PL
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 1 | 2 | 3 | |
| 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | AU | BUCKNELL |
|---|---|---|---|---|---|---|
| 12:37 | Holmes, Charlie (3) | Unassisted | BUCKNELL Holmes, Charlie PENALTY KICK GOAL, goal number 3 for season. | 0 | 1 | |
| 12:51 | Baer, Nevin (2) | Assisted by: Elgersma, Troy | Finish from right side of area | 1 | 1 | |
| 38:37 | Gac, Brennan (1) | Assisted by: Sheffield, Ben , Sullivan, Jackson | 16 flicks long throw to 19 for header in | 1 | 2 | |
| 54:07 | Hershey, Samuel (2) | Assisted by: Takahashi, Taku | 9 posts up defender, scores with turning | 2 | 2 | |
| 69:06 | Zouantcha, Dilane (2) | Unassisted | Back pass intercepted by 10,shot of GK s | 3 | 2 | |
| 83:26 | Domsohn, Zane (2) | Assisted by: Valentic, Marco | Header off CK | 3 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| American | 5 | 12 | 17 (9) |
| Bucknell | 5 | 5 | 10 (7) |
Saves | |||
| American | 2 | 2 | 4 |
| Bucknell | 2 | 4 | 6 |
Corners Kicks | |||
| American | 2 | 5 | 7 |
| Bucknell | 2 | 1 | 3 |
Offsides | |||
| American | 2 | 2 | 4 |
| Bucknell | 2 | 2 | 4 |
Fouls | |||
| American | 5 | 5 | 10 |
| Bucknell | 9 | 7 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 52:56 | #6 Schweickert, Evan | ||
| 56:42 | #16 Sheffield, Ben | ||
| 73:49 | #8 Kattrup, Waldemar |


