Bucknell University Athletics
Bucknell vs Syracuse
Bucknell
2-12-0, 1-5-0


Syracuse
12-2-1, 5-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | BUCKNELL | CUSE |
|---|---|---|---|---|---|---|
| 8:07 | ![]() | Johnson, Levonte (6) | Assisted by: Glenn, Jackson | GOAL by CUSE Johnson, Levonte (FIRST GOAL), Assist by Glenn, Jackson, goal number 6 for season. | 0 | 1 |
| 12:00 | ![]() | Holmes, Charlie (1) | Unassisted | GOAL by BUCKNELL Holmes, Charlie, goal number 1 for season. | 1 | 1 |
| 63:44 | ![]() | Johnson, Levonte (7) | Assisted by: Curti, Christian | GOAL by CUSE Johnson, Levonte, Assist by Curti, Christian, goal number 7 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 3 | 8 (3) |
![]() | 12 | 17 | 29 (15) |
Saves | |||
![]() | 6 | 7 | 13 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 8 | 11 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 3 | 6 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 5 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Bucknell


Syracuse

Start of 1st period [00:00].

Lapworth, Freddie at goalie for Bucknell.

Shealy, Russell at goalie for Syracuse.

Shot by CUSE Opoku, Nathan WIDE.

Shot by CUSE Opoku, Nathan WIDE.

Shot by BUCKNELL Tall, Mo, SAVE Shealy, Russell.

Shot by CUSE Johnson, Levonte, SAVE Lapworth, Freddie.
0

08:07

0

Foul on Bucknell McGrath, Cade [09:39].
1

12:00

1

Offside against Syracuse.

Shot by CUSE Singelmann, Noah, SAVE Lapworth, Freddie.

Shot by CUSE Opoku, Nathan, SAVE Lapworth, Freddie.

Shot by BUCKNELL Holmes, Charlie WIDE.

Shot by CUSE Johnson, Levonte, SAVE Lapworth, Freddie.

Shot by CUSE Boselli, Lorenzo BLOCKED.

Corner kick by CUSE [16:49].

Shot by CUSE Boselli, Lorenzo, SAVE Lapworth, Freddie.

Shot by CUSE Boselli, Lorenzo BLOCKED.


Offside against Syracuse.

Foul on Bucknell Tall, Mo [21:41].

Foul on Bucknell Owusu, Matthew [24:51].

Shot by CUSE Biros, Colin WIDE.

Foul on Syracuse Biros, Colin [26:24].

Corner kick by BUCKNELL [29:36].

Shot by BUCKNELL Kattrup, Waldemar BLOCKED.

Offside against Syracuse.






Shot by BUCKNELL Prime, Nick, SAVE Shealy, Russell.






Corner kick by CUSE [38:53].

Shot by CUSE Calov, Curt, SAVE Lapworth, Freddie.


Corner kick by CUSE [44:13].
45:00
End of Period








Bucknell


Syracuse

Start of 2nd period [45:00].



Corner kick by CUSE [47:23].

Shot by CUSE Sjoberg, Buster WIDE.

Shot by CUSE Johnson, Levonte BLOCKED.

Foul on Syracuse Opoku, Nathan [52:18].

Shot by CUSE Johnson, Levonte, SAVE Lapworth, Freddie.

Corner kick by CUSE [52:59].

Shot by CUSE Curti, Christian WIDE.





Offside against Syracuse.

Offside against Syracuse.

Shot by CUSE Opoku, Nathan WIDE.

Shot by CUSE Opoku, Nathan, SAVE TEAM.

Shot by CUSE Singelmann, Noah BLOCKED.

Corner kick by CUSE [58:55].

Corner kick by CUSE [59:21].

Shot by BUCKNELL Domsohn, Zane WIDE.



Corner kick by CUSE [62:28].


Shot by CUSE Sjoberg, Buster WIDE.
1

63:44

2





Corner kick by CUSE [64:33].


Shot by CUSE Johnson, Levonte, SAVE Lapworth, Freddie.

Foul on Bucknell Dempsey, Michael [65:47].

Shot by CUSE Johnson, Levonte, SAVE Lapworth, Freddie.

Foul on Bucknell Miller, Jordan [69:57].

PENALTY KICK by CUSE Johnson, Levonte MISSED, save Lapworth, Freddie.

Foul on Syracuse Curti, Christian [70:51].

Offside against Bucknell.







Shot by CUSE Boselli, Lorenzo BLOCKED.

Shot by CUSE Calov, Curt WIDE.

Shot by CUSE Johnson, Levonte, SAVE Lapworth, Freddie.

Corner kick by CUSE [76:34].




Foul on Syracuse Curti, Christian [77:58].




Shot by CUSE Calov, Curt, SAVE Lapworth, Freddie.

Foul on Syracuse Oyegunle, Olu [81:52].

Offside against Syracuse.

Foul on Bucknell Holmes, Charlie [83:49].

Shot by CUSE Calov, Curt BLOCKED.

Shot by BUCKNELL Valentic, Marco BLOCKED.

Foul on Syracuse Sjoberg, Buster [85:15].

Shot by BUCKNELL Tall, Mo BLOCKED.

Corner kick by CUSE [88:19].
90:00
End of Period
Bucknell

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 68 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 73 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 67 |
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 69 |
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 72 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 72 |
| 11 | ![]() | FWD | 2 | 1 | 1 | 0 | 76 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 72 |
| 21 | ![]() | MID | 2 | 1 | 0 | 0 | 69 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 10 | ![]() | 0 | 0 | 0 | 0 | 50 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 21 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 21 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 51 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 21 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 24 | ![]() | 1 | 1 | 0 | 0 | 27 | |
Totals | Â | Â | 8 | 3 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 12 |
Totals | Â | Â | 2 | 12 |

Syracuse

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Shealy, Russell | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Curti, Christian | DEF | 1 | 0 | 0 | 1 | 90 | ||||
| 4 | Singelmann, Noah | DEF | 2 | 1 | 0 | 0 | 76 | ||||
| 10 | Opoku, Nathan | FWD | 5 | 2 | 0 | 0 | 69 | ||||
| 11 | Boselli, Lorenzo | FWD | 4 | 1 | 0 | 0 | 90 | ||||
| 13 | Biros, Colin | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 14 | Johnson, Levonte | FWD | 10 | 9 | 2 | 0 | 64 | ||||
| 17 | Leibold, Giona | MID | 0 | 0 | 0 | 0 | 58 | ||||
| 19 | Sjoberg, Buster | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 22 | Oyegunle, Olu | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Glenn, Jackson | DEF | 0 | 0 | 0 | 1 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Calov, Curt | 4 | 2 | 0 | 0 | 40 | |||||
| 9 | Rauch, Julius | 0 | 0 | 0 | 0 | 21 | |||||
| 18 | Holbrook, Camden | 0 | 0 | 0 | 0 | 32 | |||||
Totals | Â | Â | 29 | 15 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Shealy, Russell | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |






















