Bucknell University Athletics
Bucknell vs St. Bonaventure
Bucknell
0-3-0, 0-0-0


St. Bonaventure
1-2-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | BUCKNELL | SBU |
|---|---|---|---|---|---|---|
| 21:35 | ![]() | Pereira, Rafael (1) | Unassisted | GOAL by SBU Pereira, Rafael (FIRST GOAL), goal number 1 for season. | 0 | 1 |
| 22:41 | ![]() | Nicastro, Luca (1) | Assisted by: Massaquoi, Peter , Pereira, Rafael | GOAL by SBU Nicastro, Luca, Assist by Massaquoi, Peter and Pereira, Rafael, goal number 1 for season. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 4 | 14 (5) |
![]() | 4 | 5 | 9 (2) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 5 | 0 | 5 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 0 | 4 | 4 |
![]() | 3 | 0 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 90:00 | #21 Tall, Mo |
Bucknell


St. Bonaventure

Start of 1st period [00:00].

Schwartz, Bennett at goalie for Bucknell.

Dechert, Jules at goalie for St. Bonaventure.

Corner kick by BUCKNELL [01:43].

Shot by BUCKNELL Valentic, Marco WIDE.

Shot by BUCKNELL Paz, Sebastian, SAVE Dechert, Jules.

Shot by SBU Nicastro, Luca WIDE.

Foul on St. Bonaventure Takatch, C.J. [07:52].


Corner kick by BUCKNELL [16:04].

Shot by BUCKNELL Valentic, Marco BLOCKED.

Shot by BUCKNELL Paz, Sebastian BLOCKED.

Shot by BUCKNELL Tall, Mo BLOCKED.

Shot by BUCKNELL Valentic, Marco, SAVE Dechert, Jules.
0

21:35

1
0

22:41

2

Shot by BUCKNELL Holmes, Charlie, SAVE Dechert, Jules.

Shot by BUCKNELL McGrath, Cade WIDE.

Shot by BUCKNELL Valentic, Marco, SAVE Dechert, Jules.










Corner kick by SBU [34:05].

Shot by SBU Engerman, John BLOCKED.

Foul on St. Bonaventure Dawson, Keegan [35:26].

Shot by BUCKNELL Perez-Pelaez, Eddie, SAVE Dechert, Jules.

Corner kick by BUCKNELL [36:26].




Foul on St. Bonaventure Wambach, Mitch [42:56].
45:00
End of Period










Bucknell


St. Bonaventure

Start of 2nd period [45:00].

Shot by SBU Yegbor, Thomas WIDE.

Corner kick by SBU [48:50].

Corner kick by SBU [49:37].

Shot by SBU Shee, Haji WIDE.

Shot by BUCKNELL Holmes, Charlie WIDE.

Corner kick by BUCKNELL [53:59].

Foul on Bucknell Paz, Sebastian [55:14].

Foul on Bucknell Tall, Mo [56:09].

Shot by SBU Dawson, Keegan BLOCKED.

Corner kick by SBU [57:07].



Shot by BUCKNELL Kattrup, Waldemar WIDE.

Shot by SBU Pereira, Rafael WIDE.






Shot by SBU Pereira, Rafael WIDE.


Foul on Bucknell Masur, Chris [66:35].

Foul on Bucknell Owusu, Matthew [67:28].


Shot by BUCKNELL Gac, Brennan BLOCKED.



Corner kick by SBU [72:23].







Shot by BUCKNELL Holmes, Charlie WIDE.


Corner kick by BUCKNELL [83:46].
90:00
End of Period
Yellow card on BUCKNELL Tall, Mo.

Bucknell

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | FWD | 1 | 0 | 0 | 0 | 70 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 68 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 65 |
| 6 | ![]() | MID | 4 | 2 | 0 | 0 | 78 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 66 |
| 9 | ![]() | FWD | 2 | 1 | 0 | 0 | 64 |
| 11 | ![]() | FWD | 3 | 1 | 0 | 0 | 64 |
| 12 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 21 | ![]() | MID | 1 | 0 | 0 | 0 | 66 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 10 | ![]() | 0 | 0 | 0 | 0 | 26 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 15 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 24 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 8 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 24 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 52 | |
| 19 | ![]() | 1 | 0 | 0 | 0 | 39 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 4 | |
Totals | Â | Â | 14 | 5 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 0 |
Totals | Â | Â | 2 | 0 |

St. Bonaventure

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Dechert, Jules | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Erhlich, Xaver | 0 | 0 | 0 | 0 | 14 | |||||
| 5 | Smith, Clay | 0 | 0 | 0 | 0 | 90 | |||||
| 7 | Pereira, Rafael | 3 | 1 | 1 | 1 | 90 | |||||
| 8 | Takatch, Cj | 0 | 0 | 0 | 0 | 83 | |||||
| 10 | Nicastro, Luca | 2 | 1 | 1 | 0 | 50 | |||||
| 11 | Massaquoi, Peter | 0 | 0 | 0 | 1 | 59 | |||||
| 12 | Shee, Haji | 1 | 0 | 0 | 0 | 90 | |||||
| 16 | Yegbor, Thomas | 1 | 0 | 0 | 0 | 89 | |||||
| 20 | Akuazaoku, Umechi | 0 | 0 | 0 | 0 | 51 | |||||
| 28 | Wilbert, Andrew | 0 | 0 | 0 | 0 | 55 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Engerman, John | 1 | 0 | 0 | 0 | 31 | |||||
| 9 | Wrobel, Matthew | 0 | 0 | 0 | 0 | 39 | |||||
| 13 | Cubillos, David | 0 | 0 | 0 | 0 | 37 | |||||
| 14 | Dawson, Keegan | 1 | 0 | 0 | 0 | 76 | |||||
| 17 | Mihov, Aleksander | 0 | 0 | 0 | 0 | 40 | |||||
| 26 | Wambach, Mitch | 0 | 0 | 0 | 0 | 7 | |||||
Totals | Â | Â | 9 | 2 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Dechert, Jules | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |





















