Navy vs Bucknell
9/17/2022
Emmitt Field
6:03
Navy
3-2-2, 1-0-0 PL

2
Final
0

Bucknell
1-6-0, 0-1-0 PL
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | NAVY | BUCKNELL |
|---|---|---|---|---|---|---|
| 24:27 | Kallie, Baba (3) | Assisted by: Granados, Jake | 27 thru ball to 9, scores inside right p | 1 | 0 | |
| 83:33 | Jackson, David (3) | Unassisted | NAVY Jackson, David PENALTY KICK GOAL, goal number 3 for season. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Navy | 6 | 7 | 13 (6) |
| Bucknell | 4 | 7 | 11 (5) |
Saves | |||
| Navy | 3 | 2 | 5 |
| Bucknell | 2 | 2 | 4 |
Corners Kicks | |||
| Navy | 0 | 1 | 1 |
| Bucknell | 3 | 3 | 6 |
Offsides | |||
| Navy | 0 | 0 | 0 |
| Bucknell | 0 | 0 | 0 |
Fouls | |||
| Navy | 2 | 6 | 8 |
| Bucknell | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 17:17 | #5 Kuczura, MJ | ||
| 40:14 | #12 Perez-Pelaez, Eddie | ||
| 57:35 | #4 Owusu, Matthew |


