Holy Cross vs Bucknell
10/29/2022
Emmitt Field
2:05
Holy Cross
4-9-4, 0-5-3 PL

1
Final
4

Bucknell
3-12-1, 2-5-1 PL
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | HC | BUCKNELL |
|---|---|---|---|---|---|---|
| 24:27 | Holmes, Charlie (2) | Assisted by: Perez-Pelaez, Eddie , Murphy, Collin | Clean breakaway after thru ball from 12 | 0 | 1 | |
| 25:58 | TEAM (0) | Unassisted | 24 centering pass off Bucknell defender | 1 | 1 | |
| 29:37 | Domsohn, Zane (2) | Assisted by: Lapworth, Freddie | Long ball from GK for 1-time finish at e | 1 | 2 | |
| 81:48 | Perez-Pelaez, Eddie (1) | Assisted by: Tall, Mo | 21 lays off to 12, off left post and in | 1 | 3 | |
| 86:27 | Domsohn, Zane (3) | Assisted by: Perez-Pelaez, Eddie | 12 plays in 7, in alone on keeper | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Holy Cross | 0 | 8 | 8 (3) |
| Bucknell | 5 | 8 | 13 (7) |
Saves | |||
| Holy Cross | 1 | 2 | 3 |
| Bucknell | 0 | 2 | 2 |
Corners Kicks | |||
| Holy Cross | 1 | 3 | 4 |
| Bucknell | 1 | 0 | 1 |
Offsides | |||
| Holy Cross | 1 | 2 | 3 |
| Bucknell | 1 | 0 | 1 |
Fouls | |||
| Holy Cross | 6 | 5 | 11 |
| Bucknell | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|


