Bucknell University Athletics
Binghamton vs Bucknell
Binghamton
2-6-3


Bucknell
2-9-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | BING | BUCKNELL |
|---|---|---|---|---|---|---|
| 0:50 | ![]() | McGrath, Cade (2) | Assisted by: Holmes, Charlie | 11 carries ball on end line, pinballs ar | 0 | 1 |
| 38:49 | ![]() | Lazaridis, Anthony (1) | Assisted by: Homler, Ethan , Roorda, Mats | Long goal kick headed on by 10 to 24 | 1 | 1 |
| 63:07 | ![]() | Lazaridis, Anthony (2) | Assisted by: McKnight, Parker , Cavalar, Carlo | Shot from outside box inside top left co | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 8 | 13 (6) |
![]() | 8 | 7 | 15 (5) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 2 | 7 | 9 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 25:31 | #19 Spires, Joe | |
![]() | 88:01 | #5 Bush, Michael | |
![]() | 88:21 | #3 Heanue, Devin |
Binghamton


Bucknell

Roorda, Mats at goalie for Binghamton.

Lapworth, Freddie at goalie for Bucknell.

Shot by BUCKNELL McGrath, Cade, SAVE TEAM.
0

00:50

0

*11 carries ball on end line, pinballs around and finish by 2

Foul on Binghamton Cavalar, Carlo against BUCKNELL Tall, Mo.

Shot by BUCKNELL McGrath, Cade WIDE.

Offside against Binghamton.

Shot by BUCKNELL Holmes, Charlie BLOCKED.

Shot by BUCKNELL Kattrup, Waldemar WIDE.

Foul on Bucknell Roberto, Jack against BING Spires, Joe.

Foul on Bucknell Roberto, Jack against BING Spires, Joe.

Foul on Bucknell Owusu, Matthew against BING Coles, Shawn.

Header Shot by BING Bush, Michael WIDE.

Foul on Bucknell Tall, Mo against BING Touroukis, Markos.

Foul on Binghamton Cozetti, Matthew against BUCKNELL Owusu, Matthew.



Corner kick by BING Vargas, Diego [22:38].

Yellow card on BING Spires, Joe.




Shot by BUCKNELL Kattrup, Waldemar HIT POST.

Shot by BUCKNELL Prime, Nick WIDE.




Corner kick by BING Heanue, Devin [29:24].

Header Shot by BING Noecker, Will, SAVE Lapworth, Freddie.

Shot by BUCKNELL Tall, Mo WIDE.





Offside against Bucknell.

Offside against Bucknell.
1

38:49

1

*Long goal kick headed on by 10 to 24


Offside against Binghamton.


Shot by BING Homler, Ethan BLOCKED.

Shot by BING Homler, Ethan HIGH.
45:00
End of PeriodBinghamton


Bucknell

Start of 2nd period [45:00].

For BUCKNELL: #00 Lapworth, Freddie, #2 McGrath, Cade, #4 Owusu, Matthew, #5 Kuczura, MJ, #6 Valentic, Marco, #8 Kattrup, Waldemar, #9 Paz, Sebastian, #11 Holmes, Charlie, #18 Sullivan, Jackson, #13 Roberto, Jack, #21 Tall, Mo.

For BING: #1 Roorda, Mats, #3 Heanue, Devin, #5 Bush, Michael, #22 Mahoney, Will, #10 Homler, Ethan, #18 Noecker, Will, #20 Clark, Billy, #24 Lazaridis, Anthony, #17 Fitzgerald, Sean, #8 Vargas, Diego, #16 Cavalar, Carlo.

Foul on Bucknell Owusu, Matthew against BING Vargas, Diego.

Shot by BUCKNELL Kattrup, Waldemar, SAVE Roorda, Mats.


Foul on Binghamton Cavalar, Carlo against BUCKNELL Holmes, Charlie.

Foul on Binghamton Clark, Billy against BUCKNELL Roberto, Jack.

Shot by BUCKNELL Tall, Mo WIDE.


Shot by BUCKNELL Tall, Mo, SAVE Roorda, Mats.

Shot by BUCKNELL Holmes, Charlie BLOCKED.


Foul on Bucknell Roberto, Jack against BING Lazaridis, Anthony.
2

63:07

1

*Shot from outside box inside top left corner

Shot by BUCKNELL Kuczura, MJ, SAVE Roorda, Mats.

Shot by BING Fitzgerald, Sean WIDE.



Header Shot by BING Noecker, Will, SAVE Lapworth, Freddie.

Shot by BING Homler, Ethan BLOCKED.

Shot by BING Fitzgerald, Sean WIDE.

Shot by BING Homler, Ethan, SAVE Lapworth, Freddie.

Corner kick by BING Heanue, Devin [69:23].

Shot by BING Lazaridis, Anthony BLOCKED.



Corner kick by BUCKNELL Tall, Mo [74:39].



Foul on Bucknell McGrath, Cade against BING Vargas, Diego.


Header Shot by BUCKNELL Paz, Sebastian HIGH.

Foul on Binghamton McKnight, Parker against BUCKNELL Paz, Sebastian.

Shot by BUCKNELL Perez-Pelaez, Eddie HIT CROSSBAR.

Foul on Binghamton McKnight, Parker against BUCKNELL Owusu, Matthew.

Shot by BING Coles, Shawn, SAVE Lapworth, Freddie.

Foul on Binghamton Cozetti, Matthew against BUCKNELL Valentic, Marco.




Corner kick by BING Heanue, Devin [86:12].

Foul on Binghamton Bush, Michael against BUCKNELL Miller, Jordan.

Yellow card on BING Bush, Michael.

Foul on Binghamton Heanue, Devin against BUCKNELL Holmes, Charlie.

Yellow card on BING Heanue, Devin.

Corner kick by BING Heanue, Devin [89:16].
90:00
End of Period
Binghamton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Roorda, Mats | GK | 0 | 0 | 0 | 1 | 90 |
| 3 | Heanue, Devin | D | 0 | 0 | 0 | 0 | 90 |
| 5 | Bush, Michael | D | 1 | 0 | 0 | 0 | 90 |
| 8 | Vargas, Diego | M | 0 | 0 | 0 | 0 | 90 |
| 11 | Touroukis, Markos | M | 0 | 0 | 0 | 0 | 48 |
| 13 | Coles, Shawn | M | 1 | 1 | 0 | 0 | 43 |
| 14 | Cozetti, Matthew | F | 0 | 0 | 0 | 0 | 43 |
| 16 | Cavalar, Carlo | D | 0 | 0 | 0 | 1 | 70 |
| 18 | Noecker, Will | D | 2 | 2 | 0 | 0 | 90 |
| 19 | Spires, Joe | D | 0 | 0 | 0 | 0 | 44 |
| 20 | Clark, Billy | M | 0 | 0 | 0 | 0 | 61 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | McKnight, Parker | 0 | 0 | 0 | 1 | 33 | |
| 10 | Homler, Ethan | 4 | 1 | 0 | 1 | 52 | |
| 17 | Fitzgerald, Sean | 2 | 0 | 0 | 0 | 53 | |
| 22 | Mahoney, Will | 0 | 0 | 0 | 0 | 46 | |
| 24 | Lazaridis, Anthony | 3 | 2 | 2 | 0 | 47 | |
Totals | Â | Â | 13 | 6 | 2 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Roorda, Mats | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

Bucknell

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | F | 3 | 2 | 1 | 0 | 53 | ||||
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 71 | ||||
| 5 | ![]() | D | 1 | 1 | 0 | 0 | 74 | ||||
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 79 | ||||
| 8 | ![]() | M | 3 | 1 | 0 | 0 | 79 | ||||
| 9 | ![]() | F | 1 | 0 | 0 | 0 | 57 | ||||
| 11 | ![]() | F | 2 | 0 | 0 | 1 | 71 | ||||
| 12 | ![]() | D | 1 | 0 | 0 | 0 | 70 | ||||
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 41 | ||||
| 21 | ![]() | M | 3 | 1 | 0 | 0 | 69 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 16 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 4 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 47 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 64 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 24 | |||||
| 24 | ![]() | 1 | 0 | 0 | 0 | 30 | |||||
Totals | Â | Â | 15 | 5 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |























