Binghamton vs Bucknell
10/4/2022
Emmitt Field
7:05
Binghamton
2-6-3

2
Final
1

Bucknell
2-9-0
Team | 1 | 2 | Total |
---|---|---|---|
1 | 1 | 2 | |
1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | BING | BUCKNELL |
---|---|---|---|---|---|---|
0:50 | McGrath, Cade (2) | Assisted by: Holmes, Charlie | 11 carries ball on end line, pinballs ar | 0 | 1 | |
38:49 | Lazaridis, Anthony (1) | Assisted by: Homler, Ethan , Roorda, Mats | Long goal kick headed on by 10 to 24 | 1 | 1 | |
63:07 | Lazaridis, Anthony (2) | Assisted by: McKnight, Parker , Cavalar, Carlo | Shot from outside box inside top left co | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Binghamton | 5 | 8 | 13 (6) |
Bucknell | 8 | 7 | 15 (5) |
Saves | |||
Binghamton | 1 | 3 | 4 |
Bucknell | 1 | 3 | 4 |
Corners Kicks | |||
Binghamton | 2 | 3 | 5 |
Bucknell | 0 | 1 | 1 |
Offsides | |||
Binghamton | 2 | 0 | 2 |
Bucknell | 2 | 0 | 2 |
Fouls | |||
Binghamton | 2 | 7 | 9 |
Bucknell | 4 | 3 | 7 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
25:31 | #19 Spires, Joe | ||
88:01 | #5 Bush, Michael | ||
88:21 | #3 Heanue, Devin |