Bucknell University Athletics
Bucknell vs Saint Francis (PA)
Bucknell
2-4-0, 0-0-0


Saint Francis (PA)
2-2-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | BUCKNELL | SFU |
|---|---|---|---|---|---|---|
| 21:14 | ![]() | Ender, Lorenz (1) | Assisted by: Schellbach, Tom | GOAL by SFU Ender, Lorenz (FIRST GOAL), Assist by Schellbach, Tom, goal number 1 for season. | 0 | 1 |
| 48:41 | ![]() | Wesling, Piet (0) | Unassisted | PENALTY KICK by SFU Wesling, Piet MISSED, save Schwartz, Bennett. | 0 | 2 |
| 85:57 | ![]() | Miller, Jordan (5) | Assisted by: O'Hara, Patrick , Mazza, Andrew | GOAL by BUCKNELL Miller, Jordan, Assist by O'Hara, Patrick and Mazza, Andrew, goal number 5 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 6 | 12 (7) |
![]() | 4 | 6 | 10 (7) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 4 | 2 | 6 |
Corners Kicks | |||
![]() | 5 | 3 | 8 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 7 | 12 |
![]() | 2 | 7 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 58:41 | #4 Owusu, Matthew | |
![]() | 90:00 | #10 Railey, Jameson |
Bucknell


Saint Francis (PA)

Start of 1st period [00:00].

Schwartz, Bennett at goalie for Bucknell.

Dieseler, Jonas at goalie for Saint Francis (PA).

Foul on Saint Francis (PA) Rigby, Maximus [06:38].

Shot by BUCKNELL O'Hara, Patrick, SAVE Dieseler, Jonas.

Foul on Saint Francis (PA) Wesling, Piet [09:29].

Shot by BUCKNELL Owusu, Matthew WIDE.

Corner kick by BUCKNELL [10:01].


Corner kick by BUCKNELL [16:32].

Corner kick by BUCKNELL [17:04].

Foul on Bucknell Owusu, Matthew [18:15].

Foul on Bucknell Owusu, Matthew [19:33].

0

21:14

1

Corner kick by BUCKNELL [21:35].

Shot by BUCKNELL Dahlin, Gabe, SAVE Dieseler, Jonas.

Foul on Bucknell O'Hara, Patrick [24:07].

Shot by SFU Lubino, Elie, SAVE Schwartz, Bennett.

Shot by BUCKNELL Miller, Jordan, SAVE Dieseler, Jonas.

Offside against Saint Francis (PA).


Corner kick by BUCKNELL [27:23].

Shot by BUCKNELL Prime, Nick WIDE.

Foul on Bucknell Eifert, Colin [30:10].


Foul on Bucknell Eifert, Colin [34:35].




Shot by SFU Thielman, Jeff BLOCKED.

Corner kick by SFU [39:27].



Shot by BUCKNELL Lawlor, Aidan, SAVE Dieseler, Jonas.

Shot by SFU Thielman, Jeff, SAVE Schwartz, Bennett.
45:00
End of Period








Bucknell


Saint Francis (PA)

Start of 2nd period [45:00].

Shot by BUCKNELL O'Hara, Patrick, SAVE Dieseler, Jonas.

Foul on Bucknell Railey, Jameson [47:39].

Foul on Bucknell Clarke, Alex [48:41].

PENALTY KICK by SFU Wesling, Piet MISSED, save Schwartz, Bennett.

Foul on Bucknell Dahlin, Gabe [48:41].
0

48:41

2

Foul on Saint Francis (PA) Rigby, Maximus [49:05].

Foul on Saint Francis (PA) Wesling, Piet [50:18].

Shot by BUCKNELL Perez-Pelaez, Eddie, SAVE Dieseler, Jonas.

Foul on Bucknell Perez-Pelaez, Eddie [54:29].

Foul on Saint Francis (PA) Rigby, Maximus [57:55].

Yellow card on BUCKNELL Owusu, Matthew.

Foul on Bucknell Owusu, Matthew [58:41].

Shot by SFU Rigby, Maximus WIDE.


Foul on Bucknell Murphy, Collin [61:25].

Shot by SFU Rigby, Maximus WIDE.



Shot by BUCKNELL Glass, Braeden WIDE.

Foul on Saint Francis (PA) Luchinger, Simon [64:19].

Corner kick by BUCKNELL [64:46].


Shot by SFU Heron, Patrick, SAVE Schwartz, Bennett.




Shot by SFU Heron, Patrick, SAVE Schwartz, Bennett.

Foul on Saint Francis (PA) Mesidor, Kenny [71:22].




Shot by BUCKNELL Masur, Chris WIDE.


Foul on Saint Francis (PA) Mesidor, Kenny [78:29].

Corner kick by BUCKNELL [78:55].


Foul on Saint Francis (PA) Charles, Alex [80:43].

Corner kick by BUCKNELL [83:23].

Foul on Bucknell Owusu, Matthew [83:40].

1

85:57

2

Shot by BUCKNELL Mazza, Andrew BLOCKED.

Yellow card on BUCKNELL Railey, Jameson.
90:00
End of Period
Bucknell

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 67 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 30 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 53 |
| 11 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 12 | ![]() | FWD | 1 | 1 | 0 | 0 | 81 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 85 |
| 15 | ![]() | FWD | 2 | 2 | 0 | 1 | 72 |
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 74 |
| 22 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 80 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 4 | |
| 5 | ![]() | 2 | 2 | 1 | 0 | 49 | |
| 17 | ![]() | 1 | 0 | 0 | 0 | 60 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 24 | ![]() | 1 | 0 | 0 | 0 | 18 | |
| 26 | ![]() | 1 | 0 | 0 | 1 | 17 | |
| 27 | ![]() | 1 | 0 | 0 | 0 | 5 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 10 | |
Totals | Â | Â | 12 | 7 | 1 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |

Saint Francis (PA)

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Dieseler, Jonas | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Schellbach, Tom | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 6 | Wesling, Piet | DEF | 2 | 2 | 1 | 0 | 90 | ||||
| 7 | Ender, Lorenz | FWD | 1 | 1 | 1 | 0 | 75 | ||||
| 8 | Rigby, Maximus | MID | 2 | 0 | 0 | 0 | 86 | ||||
| 9 | Heron, Patrick | FWD | 2 | 2 | 0 | 0 | 62 | ||||
| 10 | Thielman, Jeff | FWD | 2 | 1 | 0 | 0 | 81 | ||||
| 11 | Luchinger, Simon | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | O'connor, Jackson | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Lubino, Elie | MID | 1 | 1 | 0 | 0 | 80 | ||||
| 25 | Mesidor, Kenny | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Charles, Alex | 0 | 0 | 0 | 0 | 21 | |||||
| 19 | Joseph, Tobi | 0 | 0 | 0 | 0 | 4 | |||||
| 21 | Rodriguez, Alexios | 0 | 0 | 0 | 0 | 10 | |||||
| 27 | Conrad, Evan | 0 | 0 | 0 | 0 | 32 | |||||
Totals | Â | Â | 10 | 7 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Dieseler, Jonas | 90 | 1 | 6 |
Totals | Â | Â | 1 | 6 |





















