Bucknell vs North Carolina
8/26/2021
Dorrance Field
07:30 PM
Bucknell
0-1-0, 0-0-0

0
Final
7

North Carolina
1-0-0, 0-0-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 5 | 2 | 7 |
Scoring Summary
- | - | - | - | - | BUCKNELL | UNC |
|---|---|---|---|---|---|---|
| 4:35 | Rose, Alex (1) | Assisted by: Jimenez, Jonathan | GOAL by UNC Rose, Alex (FIRST GOAL), Assist by Jimenez, Jonathan, goal number 1 for season. | 0 | 1 | |
| 13:49 | Fisher, Cameron (1) | Assisted by: Schels, Tim | GOAL by UNC Fisher, Cameron, Assist by Schels, Tim, goal number 1 for season. | 0 | 2 | |
| 20:03 | Herrera, Santiago (1) | Assisted by: Fisher, Cameron | GOAL by UNC Herrera, Santiago, Assist by Fisher, Cameron, goal number 1 for season. | 0 | 3 | |
| 37:33 | Bawa, Errnest (1) | Assisted by: Pickering, Joe , Edwards, Matt | GOAL by UNC Bawa, Errnest, Assist by Pickering, Joe and Edwards, Matt, goal number 1 for season. | 0 | 4 | |
| 41:22 | Sullivan, Chris (1) | Unassisted | GOAL by UNC Sullivan, Chris, goal number 1 for season. | 0 | 5 | |
| 55:11 | Sullivan, Chris (2) | Unassisted | GOAL by UNC Sullivan, Chris, goal number 2 for season. | 0 | 6 | |
| 73:53 | Jimenez, Jonathan (0) | Unassisted | UNC Jimenez, Jonathan PENALTY KICK GOAL. | 0 | 7 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Bucknell | 2 | 0 | 2 (2) |
| North Carolina | 12 | 12 | 24 (14) |
Saves | |||
| Bucknell | 2 | 5 | 7 |
| North Carolina | 2 | 0 | 2 |
Corners Kicks | |||
| Bucknell | 0 | 0 | 0 |
| North Carolina | 6 | 6 | 12 |
Offsides | |||
| Bucknell | 2 | 1 | 3 |
| North Carolina | 2 | 2 | 4 |
Fouls | |||
| Bucknell | 8 | 9 | 17 |
| North Carolina | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 45:43 | #19 Gac, Brennan | ||
| 50:59 | #3 Hurchalla, Zach | ||
| 55:33 | #39 Wintermeyer, Gerit | ||
| 68:48 | #12 Perez-Pelaez, Eddie |


