Bucknell vs Dartmouth
2/15/2025
Scully-Fahey Field
1:00 PM
Bucknell
2-1

11
Final
13
.png&width=200&height=200&type=webp)
Dartmouth
1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 7 | 2 | 2 | 13 | |
4 | 1 | 4 | 2 | 11 |
BUCKNELL: Davis, Connor (4), Meyer, Michael (3), Doolan, Cam (1), Grandolfo, Peter (1), Kovacs, Owen (1), Berrigan, Sean (1)
DART: Power, Thomas (5), Paradine, Emmett (2), McGill, Colin (2), Juhlin, Tyler (1), O'Neil, Griffin (1), Ventarola, Brandon (1), Keith, Harrison (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DART | BUCKNELL |
---|---|---|---|---|---|---|
1 | 14:35 | Davis, Connor | Meyer, Michael | 0 | 1 | |
1 | 12:03 | Juhlin, Tyler | Unassisted | 1 | 1 | |
1 | 10:31 | Power, Thomas | Jessey, Alex | 2 | 1 | |
1 | 09:59 | Meyer, Michael | Panetti, Anthony | 2 | 2 | |
1 | 06:31 | Doolan, Cam | Grandolfo, Peter | 2 | 3 | |
1 | 04:33 | Grandolfo, Peter | Unassisted | 2 | 4 | |
2 | 14:32 | Power, Thomas | Goguen, Thomas | 3 | 4 | |
2 | 13:30 | O'Neil, Griffin | Morel, Mason | 4 | 4 | |
2 | 12:02 | Ventarola, Brandon | Zappitello, Hopper | 5 | 4 | |
2 | 09:09 | Paradine, Emmett | Unassisted | 6 | 4 | |
2 | 07:01 | Power, Thomas | Unassisted | 7 | 4 | |
2 | 04:19 | Kovacs, Owen | Meyer, Michael | 7 | 5 | |
2 | 02:31 | Paradine, Emmett | Davis, Nate | 8 | 5 | |
2 | 00:14 | McGill, Colin | Power, Thomas | 9 | 5 | |
3 | 13:05 | Davis, Connor | Meyer, Michael | 9 | 6 | |
3 | 11:25 | McGill, Colin | Paradine, Emmett | 10 | 6 | |
3 | 08:14 | Berrigan, Sean | Unassisted | 10 | 7 | |
3 | 05:37 | Power, Thomas | Unassisted | 11 | 7 | |
3 | 02:36 | Davis, Connor | Hopkins, Will | 11 | 8 | |
3 | 01:24 | Meyer, Michael | Tully, Jack | 11 | 9 | |
4 | 12:55 | Davis, Connor | Doolan, Cam | 11 | 10 | |
4 | 11:29 | Meyer, Michael | Davis, Connor | 11 | 11 | |
4 | 08:02 | Keith, Harrison | Power, Thomas | 12 | 11 | |
4 | 04:54 | Power, Thomas | Unassisted | 13 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 11:05 | Pickering, Will | PUSHING | |
1 | 09:49 | Reagan, Spencer | HOLDING | |
1 | 08:20 | Malas, Grant | OFFSIDE | |
1 | 08:20 | Pickering, Will | ILLEGAL BODY CHECK | |
2 | 04:46 | Mulholland, Jack | UNNECESSARY ROUGHNESS | |
3 | 12:03 | Panetti, Anthony | HOLDING | |
3 | 09:36 | TEAM | OFFSIDE | |
3 | 08:14 | McGill, Colin | SLASHING | |
3 | 02:53 | Tucker, Logan | UNNECESSARY ROUGHNESS |