Boston University vs Bucknell
3/8/2025
CMMS
12:02
Boston University
5-1, 1-1 PL

21
Final
12

Bucknell
2-4, 0-2 PL
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 3 | 3 | 4 | 12 | |
5 | 3 | 7 | 6 | 21 |
BU: Shannehan, Timothy (4), Kohr, Jimmy (4), O'Connell, Jimmy (4), Garofalo, Tommy (2), Pape, Andrew (2), Travaglini, Zach (2), Fox, Tyler (1), Corcoran, James (1), Varnerin, Donald (1)
BUCKNELL: Davis, Connor (3), Grandolfo, Peter (2), Kovacs, Owen (2), Meyer, Michael (1), Panetti, Anthony (1), Doolan, Cam (1), Garrigan, Graham (1), Brennan, Luke (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BUCKNELL | BU |
---|---|---|---|---|---|---|
1 | 11:36 | Meyer, Michael | Unassisted | 1 | 0 | |
1 | 11:24 | Shannehan, Timothy | Varnerin, Donald | 1 | 1 | |
1 | 09:58 | Kohr, Jimmy | Shannehan, Timothy | 1 | 2 | |
1 | 07:18 | O'Connell, Jimmy | Shannehan, Timothy | 1 | 3 | |
1 | 05:18 | Davis, Connor | Meyer, Michael | 2 | 3 | |
1 | 03:16 | O'Connell, Jimmy | Corcoran, James | 2 | 4 | |
1 | 00:54 | Garofalo, Tommy | Unassisted | 2 | 5 | |
2 | 09:50 | Pape, Andrew | Unassisted | 2 | 6 | |
2 | 08:51 | Shannehan, Timothy | Unassisted | 2 | 7 | |
2 | 04:05 | Panetti, Anthony | Unassisted | 3 | 7 | |
2 | 02:40 | O'Connell, Jimmy | Shannehan, Timothy | 3 | 8 | |
2 | 01:51 | Grandolfo, Peter | Unassisted | 4 | 8 | |
2 | 00:38 | Davis, Connor | Kovacs, Owen | 5 | 8 | |
3 | 13:40 | O'Connell, Jimmy | Travaglini, Zach | 5 | 9 | |
3 | 11:58 | Kohr, Jimmy | Shannehan, Timothy | 5 | 10 | |
3 | 10:44 | Shannehan, Timothy | Garofalo, Tommy | 5 | 11 | |
3 | 06:49 | Davis, Connor | Malas, Grant | 6 | 11 | |
3 | 06:01 | Fox, Tyler | Unassisted | 6 | 12 | |
3 | 05:43 | Kovacs, Owen | Unassisted | 7 | 12 | |
3 | 04:13 | Kohr, Jimmy | Travaglini, Zach | 7 | 13 | |
3 | 02:52 | Shannehan, Timothy | Kohr, Jimmy | 7 | 14 | |
3 | 01:34 | Corcoran, James | Unassisted | 7 | 15 | |
3 | 01:27 | Doolan, Cam | Panetti, Anthony | 8 | 15 | |
4 | 14:22 | Kovacs, Owen | Hopkins, Will | 9 | 15 | |
4 | 13:15 | Kohr, Jimmy | O'Connell, Jimmy | 9 | 16 | |
4 | 11:18 | Travaglini, Zach | Morris, Ben | 9 | 17 | |
4 | 10:39 | Pape, Andrew | Shannehan, Timothy | 9 | 18 | |
4 | 09:40 | Garofalo, Tommy | Corcoran, James | 9 | 19 | |
4 | 08:10 | Travaglini, Zach | Corcoran, James | 9 | 20 | |
4 | 06:35 | Grandolfo, Peter | Unassisted | 10 | 20 | |
4 | 05:03 | Varnerin, Donald | Unassisted | 10 | 21 | |
4 | 01:17 | Garrigan, Graham | Unassisted | 11 | 21 | |
4 | 00:42 | Brennan, Luke | Unassisted | 12 | 21 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 10:07 | Malas, Grant | PUSHING | |
1 | 07:28 | Germain, Louie | PUSHING | |
1 | 07:02 | Pickering, Will | ILLEGAL BODY CHECK | |
1 | 01:17 | Talarico, George | SLASHING | |
1 | 01:17 | Bonafede, Ben | PUSHING | |
1 | 00:33 | Brown, Trey | TRIPPING | |
2 | 10:50 | Miller, Charlie | PUSHING | |
2 | 03:24 | Germain, Louie | CROSS-CHECK | |
3 | 10:56 | Tully, Jack | CROSS-CHECK | |
4 | 14:43 | Ferrara, Benjamin | UNNECESSARY ROUGHNESS | |
4 | 11:18 | Pickering, Will | SLASHING | |
4 | 11:18 | Pickering, Will | UNSPORTSMANLIKE CONDUCT |