2025 Men's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | UP | DWN | GB | to | ct | fo | fo% | PN-PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Meyer, Michael | 14-14 | 26 | 31 | 57 | 103 | .252 | 52 | .505 | 0 | 3 | 0 | 26 | 13 | 10 | 0-0 | .000 | 2-02:00 |
| 45 | Davis, Connor | 14-14 | 42 | 10 | 52 | 136 | .309 | 88 | .647 | 2 | 7 | 0 | 32 | 14 | 4 | 0-0 | .000 | 2-02:00 |
| 55 | Hopkins, Will | 12-10 | 15 | 12 | 27 | 38 | .395 | 25 | .658 | 0 | 4 | 0 | 8 | 11 | 2 | 0-0 | .000 | 0-00:00 |
| 41 | Grandolfo, Peter | 13-13 | 18 | 7 | 25 | 60 | .300 | 31 | .517 | 0 | 0 | 0 | 15 | 18 | 3 | 0-0 | .000 | 2-01:30 |
| 77 | Kovacs, Owen | 14-9 | 19 | 4 | 23 | 61 | .311 | 39 | .639 | 0 | 4 | 0 | 12 | 7 | 3 | 0-0 | .000 | 2-01:30 |
| 22 | Panetti, Anthony | 14-1 | 11 | 11 | 22 | 43 | .256 | 25 | .581 | 2 | 0 | 0 | 13 | 13 | 2 | 0-0 | .000 | 3-02:00 |
| 21 | Berrigan, Sean | 11-8 | 10 | 11 | 21 | 30 | .333 | 19 | .633 | 0 | 0 | 0 | 5 | 8 | 0 | 0-0 | .000 | 1-00:30 |
| 3 | Brunner, Luke | 14-1 | 15 | 5 | 20 | 34 | .441 | 20 | .588 | 0 | 0 | 0 | 33 | 7 | 3 | 0-0 | .000 | 3-02:00 |
| 17 | Doolan, Cam | 14-14 | 13 | 6 | 19 | 47 | .277 | 24 | .511 | 0 | 2 | 0 | 7 | 15 | 1 | 0-0 | .000 | 1-00:30 |
| 49 | Kerwick, Sean | 11-0 | 4 | 2 | 6 | 10 | .400 | 8 | .800 | 0 | 0 | 0 | 4 | 4 | 0 | 0-0 | .000 | 0-00:00 |
| 0 | Dudas, Jack | 8-0 | 3 | 2 | 5 | 10 | .300 | 6 | .600 | 1 | 1 | 0 | 1 | 2 | 0 | 0-0 | .000 | 3-02:30 |
| 13 | Boykin, Henry | 11-0 | 1 | 2 | 3 | 15 | .067 | 10 | .667 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | .000 | 2-02:00 |
| 23 | Begier, Chris | 9-0 | 1 | 1 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | .000 | 0-00:00 |
| 37 | Brennan, Luke | 6-0 | 1 | 1 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-00:00 |
| 1 | Kaye, Crispin | 4-0 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 16 | Pickering, Will | 14-14 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 30 | 7 | 25 | 0-0 | .000 | 10-08:30 |
| 18 | Talarico, George | 14-14 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 21 | 3 | 7 | 0-0 | .000 | 6-04:00 |
| 19 | Tully, Jack | 14-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 31 | 13 | 4 | 0-0 | .000 | 1-01:00 |
| 27 | Malas, Grant | 14-0 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 16 | 2 | 5 | 0-0 | .000 | 5-03:00 |
| 30 | Germain, Louie | 12-12 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 5 | 1 | 7 | 0-0 | .000 | 4-03:00 |
| 44 | Hau, Ollie | 12-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 15 | 2 | 12 | 0-0 | .000 | 0-00:00 |
| 99 | McLoy, Colin | 13-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 60 | 6 | 3 | 113-135 | .456 | 0-00:00 |
| 36 | Garrigan, Graham | 5-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 39 | Zorumski, Leyton | 8-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | .000 | 1-01:00 |
| 2 | Bonafede, Ben | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 2 | 0-0 | .000 | 4-03:00 |
| 4 | Riggione, Brandon | 5-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | .000 | 0-00:00 |
| 6 | Concepcion, Ben | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 1 | 1 | 28-21 | .571 | 0-00:00 |
| 8 | Young, John | 14-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 43 | 9 | 16 | 0-0 | .000 | 4-03:30 |
| 9 | Falk, Grayson | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 10 | Edwards, Brandon | 14-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 7 | 0 | 0 | 35-45 | .438 | 0-00:00 |
| 11 | O'Neill, Mac | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 14 | Mullen, Patrick | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 3 | 0-0 | .000 | 0-00:00 |
| 15 | Huber, Hans | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 20 | Lane, Brennan | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 3 | 0-0 | .000 | 1-01:00 |
| 25 | Pepe, Steven | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 14-18 | .438 | 0-00:00 |
| 26 | Miller, Charlie | 12-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 4 | 2 | 0-0 | .000 | 3-01:30 |
| 28 | Renaud, Luke | 13-9 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 21 | 7 | 3 | 0-0 | .000 | 0-00:00 |
| 32 | Day, Parker | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 33 | Lewis, Caleb | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | .000 | 0-00:00 |
| 35 | Herron, George | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 42 | Zanelli, Jaz | 6-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 48 | Latchford, Alex | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 66 | Lukanski, Corbin | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 0-00:00 |
| 88 | McGahren, Mac | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| Â | Total | 14 | 181 | 113 | 294 | 615 | .294 | 363 | .590 | 5 | 21 | 0 | 455 | 206 | 128 | 190-219 | .465 | 61-46:30 |
| Â | Opponents | 14 | 183 | 130 | 313 | 563 | .325 | 354 | .629 | 9 | 28 | 1 | 460 | 239 | 107 | 219-190 | .535 | 54-44:30 |
