Cleveland State vs Bucknell
3/7/2021
Mathewson-Memorial
12:00 PM
Cleveland State
0-2

9
Final
15

Bucknell
1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 3 | 6 | 2 | 15 | |
1 | 2 | 2 | 4 | 9 |
CSU: POLYDORAS, Nick (1), WARNER, Dylan (1), MASI, Stephen (1), WHITENACK, Zach (1), WILSON, Michael (1), LEMKE, Quinn (1), SIGURDSON, Brendan (1), ANSTED, Evan (1), ZWAGERMAN, Connor (1)
BUCKNELL: Sopko, Tommy (7), Wellford, Harry (3), Tarry, Alston (2), Lundy, Brenden (2), Germain, Tanner (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BUCKNELL | CSU |
---|---|---|---|---|---|---|
1 | 10:19 | Germain, Tanner | Unassisted | 1 | 0 | |
1 | 08:41 | Sopko, Tommy | Unassisted | 2 | 0 | |
1 | 04:16 | POLYDORAS, Nick | MASI, Stephen | 2 | 1 | |
1 | 02:59 | Tarry, Alston | Sopko, Tommy | 3 | 1 | |
1 | 01:43 | Wellford, Harry | Unassisted | 4 | 1 | |
2 | 10:24 | Sopko, Tommy | Barkauskas, Matthew | 5 | 1 | |
2 | 09:19 | WARNER, Dylan | RADKE, Derek | 5 | 2 | |
2 | 07:29 | MASI, Stephen | WILSON, Michael | 5 | 3 | |
2 | 04:28 | Wellford, Harry | Unassisted | 6 | 3 | |
2 | 01:28 | Sopko, Tommy | Brumbaugh, Sumner | 7 | 3 | |
3 | 13:38 | Sopko, Tommy | Unassisted | 8 | 3 | |
3 | 13:17 | WHITENACK, Zach | Unassisted | 8 | 4 | |
3 | 09:04 | Sopko, Tommy | Unassisted | 9 | 4 | |
3 | 08:06 | WILSON, Michael | Unassisted | 9 | 5 | |
3 | 06:10 | Tarry, Alston | Striano, Danny | 10 | 5 | |
3 | 03:37 | Sopko, Tommy | Tarry, Alston | 11 | 5 | |
3 | 01:49 | Lundy, Brenden | Fedorjaka, Matt | 12 | 5 | |
3 | 01:05 | Wellford, Harry | Unassisted | 13 | 5 | |
4 | 09:20 | Lundy, Brenden | Sopko, Tommy | 14 | 5 | |
4 | 07:55 | Sopko, Tommy | Furlong, Dutch | 15 | 5 | |
4 | 07:40 | LEMKE, Quinn | Unassisted | 15 | 6 | |
4 | 04:45 | SIGURDSON, Brendan | WILSON, Michael | 15 | 7 | |
4 | 03:35 | ANSTED, Evan | SIGURDSON, Brendan | 15 | 8 | |
4 | 01:36 | ZWAGERMAN, Connor | SIGURDSON, Brendan | 15 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 14:06 | Clarke, Nick | CROSS-CHECK | |
2 | 15:00 | Crovatto, Nick | ILLEGAL CROSSE | |
2 | 08:29 | BURKEY, Karson | SLASHING | |
3 | 15:00 | TEAM | UNSPORTSMANLIKE CONDUCT | |
4 | 10:19 | Germain, Tanner | OFFSIDE | |
4 | 10:19 | Clarke, Nick | OFFSIDE | |
4 | 05:45 | Hodell, Jared | OFFSIDE | |
4 | 01:36 | Bethel, Hank | ILLEGAL BODY CHECK |