Bucknell University Athletics
Bucknell vs Navy
3/2/2019
Navy-Marine Corps MS
3:00 pm
Bucknell
1-4, 0-1 PL

8
Final
14

Navy
3-1, 1-0 PL
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 3 | 4 | 4 | 3 | 14 | |
| 0 | 2 | 3 | 3 | 8 |
BUCKNELL: Tarry, Alston (4), Sopko, Tommy (2), Durkin, Ryan (1), Smith, Tom (1)
NAVY: Daniel, Christian (4), Torain, Greyson (3), Wade, Ryan (2), Smiley, Drew (1), Sweeney, Jack (1), Foster, Michael (1), Cole, Nick (1), Perreten, Tyler (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NAVY | BUCKNELL |
|---|---|---|---|---|---|---|
| 1 | 13:34 | Torain, Greyson | Cole, Nick | 1 | 0 | |
| 1 | 08:56 | Daniel, Christian | Cole, Nick | 2 | 0 | |
| 1 | 07:25 | Wade, Ryan | Daniel, Christian | 3 | 0 | |
| 2 | 12:57 | Torain, Greyson | Unassisted | 4 | 0 | |
| 2 | 11:21 | Smiley, Drew | Burgoyne, Ian | 5 | 0 | |
| 2 | 08:23 | Daniel, Christian | Foster, Michael | 6 | 0 | |
| 2 | 06:50 | Tarry, Alston | Malas, Reed | 6 | 1 | |
| 2 | 04:04 | Daniel, Christian | Foster, Michael | 7 | 1 | |
| 2 | 02:03 | Durkin, Ryan | Malas, Reed | 7 | 2 | |
| 3 | 14:20 | Torain, Greyson | Unassisted | 8 | 2 | |
| 3 | 11:37 | Sopko, Tommy | Fedorjaka, Matt | 8 | 3 | |
| 3 | 09:21 | Daniel, Christian | Wade, Ryan | 9 | 3 | |
| 3 | 05:21 | Wade, Ryan | Daniel, Christian | 10 | 3 | |
| 3 | 02:13 | Sweeney, Jack | Wade, Ryan | 11 | 3 | |
| 3 | 01:43 | Tarry, Alston | Malas, Reed | 11 | 4 | |
| 3 | 00:58 | Sopko, Tommy | Barkauskas, Matthew | 11 | 5 | |
| 4 | 07:18 | Tarry, Alston | Unassisted | 11 | 6 | |
| 4 | 06:45 | Foster, Michael | Daniel, Christian | 12 | 6 | |
| 4 | 04:01 | Cole, Nick | Sweeney, Jack | 13 | 6 | |
| 4 | 03:26 | Tarry, Alston | Unassisted | 13 | 7 | |
| 4 | 02:24 | Perreten, Tyler | Torain, Greyson | 14 | 7 | |
| 4 | 01:14 | Smith, Tom | Yorke, Will | 14 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 10:45 | Evans, Tom | ILLEGAL BODY CHECK | |
| 1 | 02:09 | Smith, Tom | OFFSIDE | |
| 2 | 07:08 | Franchuk, Nick | OFFSIDE | |
| 2 | 02:44 | Walsh, Patrick | SLASHING | |
| 2 | 00:23 | Newman, Hunter | ILLEGAL PARTICIPATION | |
| 3 | 01:53 | Durden, Jeff | PUSHING | |
| 4 | 12:06 | Torain, Greyson | ILLEGAL BODY CHECK | |
| 4 | 04:14 | Fedorjaka, Matt | OFFSIDE |


