Bucknell University Athletics
Bucknell vs Lafayette
4/13/2019
Fisher Stadium
3:30 pm
Bucknell
4-8, 2-4 PL

17
Final
4

Lafayette
4-9, 0-6 PL
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 3 | 4 | |
| 3 | 3 | 6 | 5 | 17 |
BUCKNELL: Tarry, Alston (5), Sopko, Tommy (4), Burns, Grayson (3), Yorke, Will (2), O'Brien, Colin (2), Alicea, J.J. (1)
LAFAYETT: Dehnert, Connar (2), Walters, Conor (1), Garavente, Robbie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | LAFAYETT | BUCKNELL |
|---|---|---|---|---|---|---|
| 1 | 08:06 | Tarry, Alston | Shears, Conor | 0 | 1 | |
| 1 | 05:33 | Sopko, Tommy | Tarry, Alston | 0 | 2 | |
| 1 | 04:32 | Tarry, Alston | Malas, Reed | 0 | 3 | |
| 2 | 14:25 | Sopko, Tommy | Tarry, Alston | 0 | 4 | |
| 2 | 08:06 | Walters, Conor | Hess, Bryan | 1 | 4 | |
| 2 | 04:32 | Yorke, Will | Durkin, Ryan | 1 | 5 | |
| 2 | 03:13 | Tarry, Alston | Shears, Conor | 1 | 6 | |
| 3 | 13:27 | Tarry, Alston | Malas, Reed | 1 | 7 | |
| 3 | 08:00 | Yorke, Will | Sopko, Tommy | 1 | 8 | |
| 3 | 07:14 | Burns, Grayson | Yorke, Will | 1 | 9 | |
| 3 | 06:48 | Sopko, Tommy | Talarico, Travis | 1 | 10 | |
| 3 | 05:42 | Tarry, Alston | Yorke, Will | 1 | 11 | |
| 3 | 01:50 | Burns, Grayson | Tarry, Alston | 1 | 12 | |
| 4 | 13:43 | Garavente, Robbie | Larson, Riley | 2 | 12 | |
| 4 | 11:43 | Sopko, Tommy | Tarry, Alston | 2 | 13 | |
| 4 | 07:39 | O'Brien, Colin | Unassisted | 2 | 14 | |
| 4 | 07:26 | Burns, Grayson | Dickson, Marshall | 2 | 15 | |
| 4 | 06:22 | Dehnert, Connar | Natoli, John | 3 | 15 | |
| 4 | 05:04 | Dehnert, Connar | Dutton, Cole | 4 | 15 | |
| 4 | 00:58 | O'Brien, Colin | Lundy, Brenden | 4 | 16 | |
| 4 | 00:31 | Alicea, J.J. | Unassisted | 4 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 09:21 | Tully, Pat | TRIPPING | |
| 1 | 06:26 | Sopko, Tommy | DELAY OF GAME | |
| 1 | 03:43 | Boswell, Bryant | PUSHING | |
| 2 | 10:56 | Sopko, Tommy | OFFSIDE | |
| 2 | 08:28 | Talarico, Travis | OFFSIDE | |
| 2 | 01:59 | Tarry, Alston | SLASHING | |
| 3 | 12:30 | Natoli, John | OFFSIDE | |
| 4 | 13:08 | Lydon, Jack | SLASHING | |
| 4 | 07:39 | Merle, Zack | UNNECESSARY ROUGHNESS | |
| 4 | 01:59 | Dumbauld, Teddy | HOLDING | |
| 4 | 00:16 | Elardo, Jordy | UNNECESSARY ROUGHNESS |


