Bucknell University Athletics
Bucknell vs Maryland
2/2/2019
Maryland Stadium
1:00 pm
Bucknell
0-1

6
Final
11

Maryland
1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 3 | 2 | 4 | 2 | 11 | |
| 2 | 1 | 1 | 2 | 6 |
BUCKNELL: Malas, Reed (2), Yorke, Will (1), Durkin, Ryan (1), Barkauskas, Matthew (1), Tarry, Alston (1)
UMD: Logan Wisnauskas (4), Anthony DeMaio (2), Jared Bernhardt (2), Christian Zawadzki (1), Roman Puglise (1), Louis Dubick (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UMD | BUCKNELL |
|---|---|---|---|---|---|---|
| 1 | 13:07 | Malas, Reed | Unassisted | 0 | 1 | |
| 1 | 06:32 | Christian Zawadzki | Unassisted | 1 | 1 | |
| 1 | 05:18 | Anthony DeMaio | Louis Dubick | 2 | 1 | |
| 1 | 01:50 | Logan Wisnauskas | Bubba Fairman | 3 | 1 | |
| 1 | 01:02 | Yorke, Will | Unassisted | 3 | 2 | |
| 2 | 10:01 | Logan Wisnauskas | Anthony DeMaio | 4 | 2 | |
| 2 | 06:11 | Durkin, Ryan | Unassisted | 4 | 3 | |
| 2 | 03:00 | Roman Puglise | Unassisted | 5 | 3 | |
| 3 | 12:49 | Louis Dubick | Logan Wisnauskas | 6 | 3 | |
| 3 | 11:19 | Logan Wisnauskas | Jared Bernhardt | 7 | 3 | |
| 3 | 10:43 | Malas, Reed | Durkin, Ryan | 7 | 4 | |
| 3 | 05:19 | Jared Bernhardt | Unassisted | 8 | 4 | |
| 3 | 02:22 | Logan Wisnauskas | Unassisted | 9 | 4 | |
| 4 | 09:47 | Barkauskas, Matthew | Tarry, Alston | 9 | 5 | |
| 4 | 09:17 | Tarry, Alston | Unassisted | 9 | 6 | |
| 4 | 08:32 | Jared Bernhardt | Unassisted | 10 | 6 | |
| 4 | 04:55 | Anthony DeMaio | Unassisted | 11 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 4 | 01:25 | Roman Puglise | CROSS-CHECK | |
| 4 | 00:14 | TEAM | UNSPORTSMANLIKE CONDUCT | |
| 4 | 00:14 | Christian Zawadzki | UNSPORTSMANLIKE CONDUCT |


