Bucknell University Athletics
Bucknell vs Ohio State
2/23/2019
Ohio Stadium
12 p.m.
Bucknell
1-3

13
Final
16

Ohio State
4-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 6 | 5 | 2 | 16 | |
| 1 | 3 | 2 | 7 | 13 |
BUCKNELL: Yorke, Will (6), Barkauskas, Matthew (2), Sopko, Tommy (2), Tarry, Alston (2), Smith, Tom (1)
OSU: Myers, Jack (7), Smith, Colby (3), Jasinski, Jack (3), Leclaire, Tre (2), Reid, Jackson (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | OSU | BUCKNELL |
|---|---|---|---|---|---|---|
| 1 | 13:24 | Smith, Colby | Unassisted | 1 | 0 | |
| 1 | 11:15 | Yorke, Will | Unassisted | 1 | 1 | |
| 1 | 06:18 | Myers, Jack | Buckley, Lukas | 2 | 1 | |
| 1 | 00:19 | Myers, Jack | Bugliosi, JT | 3 | 1 | |
| 2 | 12:51 | Myers, Jack | Unassisted | 4 | 1 | |
| 2 | 12:14 | Smith, Colby | Unassisted | 5 | 1 | |
| 2 | 11:24 | Jasinski, Jack | Unassisted | 6 | 1 | |
| 2 | 10:13 | Smith, Colby | Reid, Jackson | 7 | 1 | |
| 2 | 07:32 | Yorke, Will | Smith, Tom | 7 | 2 | |
| 2 | 05:38 | Reid, Jackson | Smith, Colby | 8 | 2 | |
| 2 | 04:29 | Yorke, Will | Unassisted | 8 | 3 | |
| 2 | 03:38 | Barkauskas, Matthew | Unassisted | 8 | 4 | |
| 2 | 01:31 | Leclaire, Tre | Unassisted | 9 | 4 | |
| 3 | 14:15 | Yorke, Will | Smith, Tom | 9 | 5 | |
| 3 | 12:37 | Jasinski, Jack | Buckley, Lukas | 10 | 5 | |
| 3 | 06:46 | Myers, Jack | Unassisted | 11 | 5 | |
| 3 | 05:48 | Myers, Jack | Smith, Colby | 12 | 5 | |
| 3 | 05:29 | Myers, Jack | Terefenko, Ryan | 13 | 5 | |
| 3 | 03:45 | Myers, Jack | Leclaire, Tre | 14 | 5 | |
| 3 | 00:43 | Sopko, Tommy | Smith, Tom | 14 | 6 | |
| 4 | 13:46 | Sopko, Tommy | Yorke, Will | 14 | 7 | |
| 4 | 12:24 | Yorke, Will | Unassisted | 14 | 8 | |
| 4 | 08:00 | Yorke, Will | Unassisted | 14 | 9 | |
| 4 | 05:18 | Barkauskas, Matthew | Sopko, Tommy | 14 | 10 | |
| 4 | 03:43 | Leclaire, Tre | Myers, Jack | 15 | 10 | |
| 4 | 02:37 | Tarry, Alston | Unassisted | 15 | 11 | |
| 4 | 02:03 | Tarry, Alston | Unassisted | 15 | 12 | |
| 4 | 01:20 | Smith, Tom | Fedorjaka, Matt | 15 | 13 | |
| 4 | 00:37 | Jasinski, Jack | Unassisted | 16 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 11:15 | Dunavant, Buchanan | CROSS-CHECK | |
| 1 | 05:05 | Wellington, Drew | PUSHING | |
| 1 | 04:45 | Shears, Conor | PUSHING | |
| 2 | 10:36 | Boswell, Bryant | CROSS-CHECK | |
| 2 | 07:32 | Barker, Colby | UNNECESSARY ROUGHNESS | |
| 2 | 00:00 | Jasinski, Jack | UNSPORTSMANLIKE CONDUCT | |
| 3 | 12:37 | Smith, Tom | SLASHING | |
| 3 | 01:03 | Terefenko, Ryan | CROSS-CHECK | |
| 4 | 06:05 | Leclaire, Tre | SLASHING |


