Navy vs Bucknell
3/3/2018
Mathewson-Memorial
1:00 PM
Navy
3-2 (2-0 PL)

13
Final
8

Bucknell
3-2 (1-1 PL)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 1 | 2 | 1 | 8 | |
2 | 2 | 6 | 3 | 13 |
NAVY: Ray, Jack (4), Torain, Greyson (3), Daniel, Christian (3), Wade, Ryan (2), Hill, Chris (1)
BUCKNELL: O'Brien,Sean (5), Smith,Tom (1), Sopko,Tommy (1), Malas,Reed (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BUCKNELL | NAVY |
---|---|---|---|---|---|---|
1 | 13:13 | Ray, Jack | Little, Dave | 0 | 1 | |
1 | 08:12 | O'Brien,Sean | Unassisted | 1 | 1 | |
1 | 06:50 | Smith,Tom | Unassisted | 2 | 1 | |
1 | 05:33 | O'Brien,Sean | Malas,Reed | 3 | 1 | |
1 | 02:45 | O'Brien,Sean | Unassisted | 4 | 1 | |
1 | 00:12 | Torain, Greyson | Wade, Ryan | 4 | 2 | |
2 | 13:49 | Ray, Jack | Unassisted | 4 | 3 | |
2 | 05:28 | O'Brien,Sean | Sands,Will | 5 | 3 | |
2 | 03:17 | Daniel, Christian | Torain, Greyson | 5 | 4 | |
3 | 13:57 | Torain, Greyson | Wade, Ryan | 5 | 5 | |
3 | 11:57 | Daniel, Christian | Torain, Greyson | 5 | 6 | |
3 | 09:07 | Ray, Jack | Unassisted | 5 | 7 | |
3 | 05:55 | O'Brien,Sean | Unassisted | 6 | 7 | |
3 | 04:29 | Wade, Ryan | Ray, Jack | 6 | 8 | |
3 | 03:40 | Wade, Ryan | Daniel, Christian | 6 | 9 | |
3 | 01:40 | Sopko,Tommy | Unassisted | 7 | 9 | |
3 | 00:25 | Torain, Greyson | Rees, Casey | 7 | 10 | |
4 | 14:12 | Malas,Reed | Unassisted | 8 | 10 | |
4 | 13:25 | Ray, Jack | Unassisted | 8 | 11 | |
4 | 09:31 | Hill, Chris | Daniel, Christian | 8 | 12 | |
4 | 05:48 | Daniel, Christian | Unassisted | 8 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 05:47 | Plumer, DJ | INTERFERENCE | |
1 | 04:19 | Gilray,Matt | SLASHING | |
2 | 03:17 | Klipstein,Christian | SLASHING |