Mount St. Mary's vs Bucknell
4/7/2018
Mathewson-Memorial
7:00 PM
Mount St. Mary's
3-8 (0-3 NEC)

9
Final
14

Bucknell
9-3 (5-1 PL)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 5 | 3 | 2 | 14 | |
0 | 0 | 5 | 4 | 9 |
MOUNT: DiPretoro,Chris (4), Mastro,Stephano (1), Zaba,Bennett (1), Mangan,Jack (1), Haggerty,Matt (1), Berg,Henry (1)
BUCKNELL: O'Brien,Sean (6), Sopko,Tommy (3), Malas,Reed (2), Yorke,Will (1), Smith,Tom (1), O'Hara,Connor (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BUCKNELL | MOUNT |
---|---|---|---|---|---|---|
1 | 12:04 | O'Brien,Sean | Unassisted | 1 | 0 | |
1 | 10:45 | Sopko,Tommy | Unassisted | 2 | 0 | |
1 | 02:57 | Yorke,Will | Unassisted | 3 | 0 | |
1 | 00:55 | O'Brien,Sean | Unassisted | 4 | 0 | |
2 | 14:09 | O'Brien,Sean | Malas,Reed | 5 | 0 | |
2 | 11:03 | Sopko,Tommy | O'Hara,Connor | 6 | 0 | |
2 | 05:09 | Malas,Reed | Unassisted | 7 | 0 | |
2 | 02:27 | O'Brien,Sean | Sands,Will | 8 | 0 | |
2 | 01:43 | Sopko,Tommy | Unassisted | 9 | 0 | |
3 | 14:20 | O'Brien,Sean | O'Hara,Connor | 10 | 0 | |
3 | 11:56 | Mastro,Stephano | DiPretoro,Chris | 10 | 1 | |
3 | 10:08 | Smith,Tom | Sands,Will | 11 | 1 | |
3 | 09:35 | DiPretoro,Chris | Roberts,Zach | 11 | 2 | |
3 | 08:57 | DiPretoro,Chris | Haggerty,Matt | 11 | 3 | |
3 | 07:40 | Zaba,Bennett | Unassisted | 11 | 4 | |
3 | 05:53 | Mangan,Jack | McCarthy,Brenden | 11 | 5 | |
3 | 00:05 | Malas,Reed | O'Brien,Sean | 12 | 5 | |
4 | 13:15 | O'Brien,Sean | Sands,Will | 13 | 5 | |
4 | 12:43 | Haggerty,Matt | Mastro,Stephano | 13 | 6 | |
4 | 09:55 | O'Hara,Connor | Sands,Will | 14 | 6 | |
4 | 06:41 | DiPretoro,Chris | Berg,Henry | 14 | 7 | |
4 | 05:38 | Berg,Henry | Unassisted | 14 | 8 | |
4 | 00:41 | DiPretoro,Chris | McCarthy,Brenden | 14 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 13:29 | Boswell,Bryant | SLASHING | |
2 | 00:04 | Davies,Joshua | CROSS-CHECK | |
3 | 03:19 | Borgognone,Benny | SLASHING | |
3 | 01:57 | McIntosh,Bryan | SLASHING | |
4 | 13:04 | Witzal,Jarett | ILLEGAL BODY CHECK | |
4 | 06:56 | Munoz,Lukas | SLASHING | |
4 | 03:17 | Davies,Joshua | PUSHING |