Boston University vs Bucknell
4/24/2018
Mathewson-Memorial
7:30 PM
Boston University
8-7

12
Final
11

Bucknell
11-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 3 | 4 | 0 | 11 | |
2 | 2 | 5 | 3 | 12 |
BU: Gray, Chris (5), Burr, James (2), Homire, Brendan (2), Wilson, Jack (1), Farris, Greg (1), Ruiz, Hayden (1)
BUCKNELL: Smith,Tom (4), Sopko,Tommy (3), O'Brien,Sean (2), Malas,Reed (1), O'Hara,Connor (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BUCKNELL | BU |
---|---|---|---|---|---|---|
1 | 13:33 | Smith,Tom | Unassisted | 1 | 0 | |
1 | 08:01 | Gray, Chris | Ruiz, Hayden | 1 | 1 | |
1 | 06:53 | O'Brien,Sean | O'Hara,Connor | 2 | 1 | |
1 | 05:04 | Sopko,Tommy | Unassisted | 3 | 1 | |
1 | 03:08 | Sopko,Tommy | Sands,Will | 4 | 1 | |
1 | 02:45 | Burr, James | Gray, Chris | 4 | 2 | |
2 | 13:24 | Gray, Chris | Homire, Brendan | 4 | 3 | |
2 | 12:26 | Smith,Tom | Unassisted | 5 | 3 | |
2 | 07:45 | Smith,Tom | Unassisted | 6 | 3 | |
2 | 06:34 | Gray, Chris | Unassisted | 6 | 4 | |
2 | 05:14 | O'Brien,Sean | Sands,Will | 7 | 4 | |
3 | 11:56 | Smith,Tom | O'Hara,Connor | 8 | 4 | |
3 | 11:52 | Wilson, Jack | Christman, Sean | 8 | 5 | |
3 | 10:50 | Burr, James | Gray, Chris | 8 | 6 | |
3 | 09:19 | Sopko,Tommy | Smith,Tom | 9 | 6 | |
3 | 07:15 | Malas,Reed | Unassisted | 10 | 6 | |
3 | 06:04 | O'Hara,Connor | Unassisted | 11 | 6 | |
3 | 04:14 | Farris, Greg | Ruiz, Hayden | 11 | 7 | |
3 | 03:00 | Gray, Chris | Ruiz, Hayden | 11 | 8 | |
3 | 00:02 | Ruiz, Hayden | Unassisted | 11 | 9 | |
4 | 13:37 | Homire, Brendan | Gray, Chris | 11 | 10 | |
4 | 10:41 | Gray, Chris | Burr, James | 11 | 11 | |
4 | 06:56 | Homire, Brendan | Gray, Chris | 11 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 08:51 | Gilray,Matt | ILLEGAL BODY CHECK | |
2 | 11:02 | Chiaramonte, Michael | HOLDING | |
3 | 07:57 | Volk, Andrew | PUSHING | |
3 | 04:47 | Boswell,Bryant | CROSS-CHECK | |
4 | 04:51 | Burr, James | DELAY OF GAME | |
4 | 01:54 | Ruiz, Hayden | SLASHING |