Radford vs Bucknell
Radford
9-4,0-0 Big South

70
Final
63

Bucknell
3-8,0-0 Patriot
Team | 1 | 2 | Total |
---|---|---|---|
30 | 40 | 70 | |
30 | 33 | 63 |
Radford - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Giles, Kenyon | * | 32 | 6 - 14 | 4 - 9 | 4 - 4 | 0 - 0 | 0 | 1 | 1 | 2 | 1 | 3 | 20 |
14 | Antoine, Bryan | * | 34 | 5 - 12 | 4 - 9 | 2 - 2 | 1 - 2 | 3 | 2 | 4 | 0 | 1 | 1 | 16 |
10 | Turner, Chandler | * | 35 | 7 - 13 | 0 - 3 | 0 - 0 | 3 - 3 | 6 | 2 | 2 | 2 | 0 | 2 | 14 |
1 | Smith, Daquan | * | 34 | 3 - 10 | 1 - 3 | 4 - 4 | 0 - 4 | 4 | 2 | 2 | 1 | 0 | 1 | 11 |
00 | Archer, Justin | * | 27 | 2 - 3 | 0 - 0 | 1 - 1 | 2 - 5 | 7 | 5 | 0 | 1 | 1 | 1 | 5 |
21 | Pierce, D'auntray | 19 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 1 | 2 | 1 | 2 | |
4 | Harris, Truth | 16 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 5 | 1 | 0 | 0 | 2 | |
2 | Walters, Trenton | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-57 | 9-26 | 11-11 | 12-19 | 31 | 17 | 15 | 8 | 5 | 9 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-33 | 5-16 | 1-1 |
36.4% | 31.3% | 100.0% | |
2nd Half | 13-24 | 4-10 | 10-10 |
54.2% | 40.0% | 100.0% | |
Total | 25-57 | 9-26 | 11-11 |
43.9% | 34.6% | 100.0% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 8 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 7 time(s)
Points off Turnovers: 15
Bench Points: 4
Bucknell - 63
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-24 | 5-11 | 3-3 |
45.8% | 45.5% | 100.0% | |
2nd Half | 8-23 | 5-12 | 12-12 |
34.8% | 41.7% | 100.0% | |
Total | 19-47 | 10-23 | 15-15 |
40.4% | 43.5% | 100.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 8 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 7 time(s)
Points off Turnovers: 20
Bench Points: 20