Bucknell vs Penn
Bucknell
0-2,0-0 Patriot

61
Final
80

Penn
2-0,0-0 Ivy League
Team | 1 | 2 | Total |
---|---|---|---|
33 | 28 | 61 | |
53 | 27 | 80 |
Bucknell - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Forrest, Jack | * | 35 | 4 - 9 | 3 - 6 | 0 - 0 | 0 - 4 | 4 | 1 | 3 | 1 | 0 | 1 | 11 |
5 | Edmonds IV, Elvin | * | 25 | 3 - 7 | 2 - 5 | 3 - 5 | 1 - 1 | 2 | 3 | 1 | 1 | 0 | 1 | 11 |
1 | Motta, Ian | * | 22 | 3 - 5 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 3 | 0 | 6 |
3 | Williamson, Noah | * | 25 | 2 - 11 | 0 - 3 | 1 - 2 | 1 - 1 | 2 | 1 | 0 | 1 | 1 | 0 | 5 |
22 | Bijiek, Ruot | * | 25 | 0 - 6 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 3 | 0 | 1 | 3 | 0 | 1 |
13 | Bascoe, Josh | 25 | 3 - 8 | 0 - 2 | 4 - 4 | 0 - 0 | 0 | 0 | 4 | 2 | 0 | 0 | 10 | |
11 | Adoh, Josh | 13 | 2 - 4 | 1 - 2 | 1 - 2 | 1 - 3 | 4 | 3 | 0 | 1 | 0 | 2 | 6 | |
23 | Ajayi, Pip | 12 | 2 - 3 | 0 - 0 | 2 - 4 | 2 - 1 | 3 | 2 | 1 | 1 | 3 | 1 | 6 | |
12 | Berger, Quin | 11 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 1 | 0 | 2 | 3 | |
00 | O'brien, Patrick | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
10 | Mccreesh, Brandon | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Muller, Brady | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Delev, Alek | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-56 | 7-24 | 12-19 | 6-16 | 22 | 18 | 10 | 10 | 10 | 8 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-32 | 5-15 | 6-8 |
34.4% | 33.3% | 75.0% | |
2nd Half | 10-24 | 2-9 | 6-11 |
41.7% | 22.2% | 54.5% | |
Total | 21-56 | 7-24 | 12-19 |
37.5% | 29.2% | 63.2% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 3
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 27
Penn - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Perkins, Tyler | * | 35 | 8 - 16 | 3 - 8 | 5 - 5 | 3 - 11 | 14 | 3 | 5 | 4 | 0 | 2 | 24 |
00 | Slajchert, Clark | * | 36 | 5 - 13 | 1 - 4 | 0 - 1 | 1 - 4 | 5 | 4 | 3 | 4 | 0 | 1 | 11 |
5 | Thrower, Cam | * | 24 | 4 - 11 | 1 - 5 | 0 - 0 | 1 - 5 | 6 | 2 | 4 | 1 | 0 | 1 | 9 |
10 | Holland III, ED | * | 16 | 2 - 4 | 0 - 0 | 3 - 4 | 4 - 0 | 4 | 1 | 0 | 1 | 0 | 0 | 7 |
13 | Spinoso, Nick | * | 18 | 2 - 2 | 0 - 0 | 2 - 4 | 1 - 4 | 5 | 4 | 1 | 4 | 1 | 0 | 6 |
3 | Walter, Johnnie | 15 | 4 - 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | |
15 | Laczkowski, Andrew | 12 | 4 - 5 | 0 - 1 | 0 - 1 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | |
25 | Gerhart, Augustus | 13 | 1 - 2 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | |
40 | Smith, George | 25 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 0 | 0 | 1 | 3 | |
24 | Mcmullen, Reese | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Chambers, Colin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | Ubochi, Chris | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
35 | Polonowski, Niklas | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
53 | Hsu, Jake | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-63 | 6-20 | 12-17 | 20-32 | 52 | 19 | 17 | 16 | 2 | 5 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-37 | 5-13 | 10-14 |
51.4% | 38.5% | 71.4% | |
2nd Half | 12-26 | 1-7 | 2-3 |
46.2% | 14.3% | 66.7% | |
Total | 31-63 | 6-20 | 12-17 |
49.2% | 30.0% | 70.6% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 23