Bucknell vs La Salle
Bucknell
1-3,0-0 Patriot

57
Final
69

La Salle
3-0,0-0 Atlantic 10
Team | 1 | 2 | Total |
---|---|---|---|
28 | 29 | 57 | |
33 | 36 | 69 |
Bucknell - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Forrest, Jack | * | 38 | 7 - 14 | 4 - 7 | 9 - 11 | 1 - 3 | 4 | 2 | 0 | 1 | 0 | 2 | 27 |
3 | Williamson, Noah | * | 29 | 4 - 7 | 0 - 0 | 2 - 5 | 1 - 6 | 7 | 2 | 1 | 3 | 0 | 0 | 10 |
5 | Edmonds IV, Elvin | * | 14 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 0 | 5 |
22 | Bijiek, Ruot | * | 22 | 1 - 7 | 0 - 6 | 2 - 3 | 1 - 1 | 2 | 5 | 1 | 0 | 1 | 0 | 4 |
1 | Motta, Ian | * | 22 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 1 | 0 | 0 | 2 |
10 | Mccreesh, Brandon | 9 | 1 - 1 | 0 - 0 | 2 - 3 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | |
13 | Bascoe, Josh | 23 | 1 - 5 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 5 | 3 | 4 | 0 | 0 | 3 | |
11 | Adoh, Josh | 17 | 1 - 4 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 4 | 0 | 2 | 0 | 0 | 2 | |
12 | Berger, Quin | 14 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
23 | Ajayi, Pip | 9 | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | |
2 | Muller, Brady | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-48 | 6-21 | 15-24 | 8-27 | 35 | 25 | 10 | 17 | 1 | 3 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-22 | 4-8 | 2-7 |
50.0% | 50.0% | 28.6% | |
2nd Half | 7-26 | 2-13 | 13-17 |
26.9% | 15.4% | 76.5% | |
Total | 18-48 | 6-21 | 15-24 |
37.5% | 28.6% | 62.5% |
Technical Fouls: Adoh, Josh (1)
Second Chance Points: 14
Scores Tied: 5 time(s)
Points in the Paint: 22
Fast Break Points: 3
Lead Changed 4 time(s)
Points off Turnovers: 10
Bench Points: 9
La Salle - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Shepherd, Daeshon | * | 34 | 8 - 12 | 2 - 6 | 4 - 7 | 1 - 8 | 9 | 2 | 1 | 0 | 0 | 1 | 22 |
5 | Brantley, Khalil | * | 33 | 4 - 10 | 1 - 4 | 4 - 6 | 2 - 4 | 6 | 3 | 6 | 2 | 1 | 0 | 13 |
2 | Brickus, Jhamir | * | 31 | 4 - 6 | 1 - 3 | 3 - 6 | 0 - 4 | 4 | 4 | 4 | 3 | 0 | 4 | 12 |
3 | Gill, Anwar | * | 39 | 1 - 9 | 0 - 3 | 3 - 4 | 0 - 3 | 3 | 2 | 3 | 2 | 0 | 1 | 5 |
35 | Jocius, Rokas | * | 11 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 5 | 0 | 3 | 0 | 0 | 0 |
00 | Marrero, Andres | 25 | 4 - 11 | 4 - 8 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 1 | 0 | 0 | 12 | |
21 | Zan, Ryan | 17 | 2 - 4 | 0 - 2 | 0 - 1 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | |
34 | Vahlberg Fasasi, Tunde | 10 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-54 | 8-26 | 15-26 | 12-28 | 40 | 25 | 17 | 11 | 1 | 8 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-29 | 4-12 | 7-10 |
37.9% | 33.3% | 70.0% | |
2nd Half | 12-25 | 4-14 | 8-16 |
48.0% | 28.6% | 50.0% | |
Total | 23-54 | 8-26 | 15-26 |
42.6% | 30.8% | 57.7% |
Technical Fouls: Brickus, Jhamir (1); Gill, Anwar (1); Brantley, Khalil (1)
Second Chance Points: 10
Scores Tied: 5 time(s)
Points in the Paint: 26
Fast Break Points: 9
Lead Changed 4 time(s)
Points off Turnovers: 16
Bench Points: 17