Bucknell vs Holy Cross
Bucknell
10-18,7-8 Patriot

59
Final
73

Holy Cross
9-19,6-9 Patriot
Team | 1 | 2 | Total |
---|---|---|---|
35 | 24 | 59 | |
31 | 42 | 73 |
Bucknell - 59
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-29 | 7-17 | 0-2 |
48.3% | 41.2% | 0.0% | |
2nd Half | 7-24 | 3-13 | 7-9 |
29.2% | 23.1% | 77.8% | |
Total | 21-53 | 10-30 | 7-11 |
39.6% | 33.3% | 63.6% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 2 time(s)
Points in the Paint: 16
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 9
Holy Cross - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenney, Caleb | * | 11 - 14 | 0 - 0 | 3 - 4 | 5 - 6 | |||||||||
00 | Montgomery, BO | * | 8 - 13 | 5 - 6 | 2 - 2 | 0 - 12 | ||||||||
Batchelder, Will | * | 5 - 9 | 5 - 7 | 0 - 0 | 0 - 1 | |||||||||
Octave, Joe | * | 0 - 3 | 0 - 0 | 7 - 10 | 2 - 1 | |||||||||
Nugent, Joe | * | 1 - 7 | 1 - 7 | 0 - 0 | 1 - 5 | |||||||||
Williams, Deandre | 0 - 3 | 0 - 3 | 0 - 2 | 1 - 2 | ||||||||||
Singleton, Kahlil | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Coulibaly, Louth | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | Â | Â | 200 | 25-50 | 11-24 | 12-18 | 9-28 | 37 | 13 | 16 | 10 | 1 | 4 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-24 | 4-12 | 9-12 |
37.5% | 33.3% | 75.0% | |
2nd Half | 16-26 | 7-12 | 3-6 |
61.5% | 58.3% | 50.0% | |
Total | 25-50 | 11-24 | 12-18 |
50.0% | 45.8% | 66.7% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 3
Lead Changed 2 time(s)
Points off Turnovers: 5
Bench Points: 0