Delaware vs Bucknell
Delaware
1-0,0-0 CAA

78
Final
57

Bucknell
0-1,0-0 Patriot
Team | 1 | 2 | Total |
---|---|---|---|
44 | 34 | 78 | |
25 | 32 | 57 |
Delaware - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davis, Jyare | * | 7 - 11 | 2 - 4 | 5 - 7 | 1 - 9 | |||||||||
Reilly, Cavan | * | 6 - 10 | 4 - 7 | 2 - 4 | 0 - 3 | |||||||||
Lane, Niels | * | 5 - 10 | 1 - 3 | 2 - 5 | 1 - 3 | |||||||||
Trent, Jalun | * | 1 - 6 | 0 - 0 | 0 - 3 | 2 - 5 | |||||||||
Ray, Christian | * | 0 - 1 | 0 - 1 | 2 - 2 | 2 - 4 | |||||||||
Drumgoole Jr., Gerald | 4 - 10 | 2 - 6 | 1 - 4 | 0 - 3 | ||||||||||
Houser, Tyler | 4 - 4 | 1 - 1 | 2 - 3 | 1 - 3 | ||||||||||
Jerome, Kobe | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Peterson, Wes | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Baffone, Brandon | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | Â | Â | 200 | 27-53 | 10-23 | 14-28 | 9-32 | 41 | 15 | 15 | 14 | 5 | 6 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-29 | 7-15 | 7-10 |
51.7% | 46.7% | 70.0% | |
2nd Half | 12-24 | 3-8 | 7-18 |
50.0% | 37.5% | 38.9% | |
Total | 27-53 | 10-23 | 14-28 |
50.9% | 43.5% | 50.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 20
Bench Points: 22
Bucknell - 57
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-29 | 5-17 | 2-3 |
31.0% | 29.4% | 66.7% | |
2nd Half | 12-25 | 5-11 | 3-10 |
48.0% | 45.5% | 30.0% | |
Total | 21-54 | 10-28 | 5-13 |
38.9% | 35.7% | 38.5% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 17
Bench Points: 13