Bucknell vs Colgate
Bucknell
10-17,7-7 Patriot

50
Final
62

Colgate
19-8,13-1 Patriot
Team | 1 | 2 | Total |
---|---|---|---|
22 | 28 | 50 | |
31 | 31 | 62 |
Bucknell - 50
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-30 | 2-14 | 4-4 |
26.7% | 14.3% | 100.0% | |
2nd Half | 10-28 | 3-10 | 5-7 |
35.7% | 30.0% | 71.4% | |
Total | 18-58 | 5-24 | 9-11 |
31.0% | 20.8% | 81.8% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 3
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 12
Colgate - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Records, Keegan | * | 6 - 8 | 0 - 0 | 1 - 1 | 1 - 4 | |||||||||
Moffatt, Ryan | * | 4 - 11 | 1 - 5 | 2 - 4 | 1 - 6 | |||||||||
Cummins, Brady | * | 2 - 5 | 0 - 2 | 6 - 8 | 1 - 2 | |||||||||
Smith, Braeden | * | 2 - 11 | 0 - 6 | 4 - 5 | 0 - 2 | |||||||||
Cox, Jalen | * | 2 - 6 | 0 - 2 | 0 - 0 | 1 - 6 | |||||||||
Woodward, Jeff | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 3 | ||||||||||
Baker, Chandler | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 1 | ||||||||||
Thomson, Sam | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 4 | ||||||||||
Jones, Parker | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | |||||||||
Totals | Â | Â | 200 | 23-53 | 3-18 | 13-18 | 6-29 | 35 | 15 | 15 | 8 | 8 | 6 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-28 | 2-8 | 5-5 |
42.9% | 25.0% | 100.0% | |
2nd Half | 11-25 | 1-10 | 8-13 |
44.0% | 10.0% | 61.5% | |
Total | 23-53 | 3-18 | 13-18 |
43.4% | 16.7% | 72.2% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 3 time(s)
Points in the Paint: 38
Fast Break Points: 11
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 16