Bucknell vs Navy
Bucknell
10-16,3-10 Patriot

65
Final
71

Navy
14-11,7-6 Patriot
Team | 1 | 2 | Total |
---|---|---|---|
37 | 28 | 65 | |
32 | 39 | 71 |
Bucknell - 65
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-29 | 6-13 | 3-6 |
48.3% | 46.2% | 50.0% | |
2nd Half | 12-28 | 4-13 | 0-2 |
42.9% | 30.8% | 0.0% | |
Total | 26-57 | 10-26 | 3-8 |
45.6% | 38.5% | 37.5% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 4 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 7 time(s)
Points off Turnovers: 6
Bench Points: 18
Navy - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deaver, Daniel | * | 10 - 15 | 0 - 0 | 0 - 0 | 3 - 3 | |||||||||
Yoder, Sean | * | 7 - 13 | 3 - 5 | 1 - 2 | 0 - 5 | |||||||||
Nelson, Tyler | * | 5 - 13 | 3 - 7 | 1 - 2 | 0 - 4 | |||||||||
Dorsey, Patrick | * | 3 - 7 | 1 - 4 | 1 - 1 | 1 - 3 | |||||||||
00 | Inge, Austin | * | 2 - 5 | 0 - 1 | 0 - 1 | 2 - 1 | ||||||||
Jones, Christian | 2 - 7 | 0 - 1 | 0 - 0 | 0 - 2 | ||||||||||
Benigni, Austin | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 1 | ||||||||||
Atkinson, Tony | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | ||||||||||
Woods, Mike | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Kehoe, Aidan | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | |||||||||
Totals | Â | Â | 200 | 30-64 | 7-18 | 4-8 | 10-23 | 33 | 12 | 23 | 6 | 3 | 8 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-35 | 5-14 | 1-2 |
37.1% | 35.7% | 50.0% | |
2nd Half | 17-29 | 2-4 | 3-6 |
58.6% | 50.0% | 50.0% | |
Total | 30-64 | 7-18 | 4-8 |
46.9% | 38.9% | 50.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 4 time(s)
Points in the Paint: 46
Fast Break Points: 10
Lead Changed 7 time(s)
Points off Turnovers: 20
Bench Points: 7