Bucknell vs Loyola Maryland
Bucknell
8-15,1-9 Patriot

66
Final
80

Loyola Maryland
8-15,3-7 Patriot
| Team | 1 | 2 | Total |
|---|---|---|---|
| 33 | 33 | 66 | |
| 35 | 45 | 80 |
Bucknell - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Rice, Xander | * | 39 | 7 - 20 | 4 - 12 | 3 - 3 | 1 - 2 | 3 | 3 | 0 | 3 | 0 | 1 | 21 |
| 24 | Forrest, Jack | * | 37 | 5 - 11 | 3 - 5 | 0 - 0 | 1 - 5 | 6 | 3 | 6 | 1 | 1 | 0 | 13 |
| 40 | Timmerman, Alex | * | 34 | 5 - 7 | 0 - 0 | 2 - 3 | 3 - 4 | 7 | 3 | 5 | 2 | 1 | 1 | 12 |
| 23 | Screen, Andre | * | 20 | 5 - 7 | 0 - 0 | 0 - 2 | 3 - 1 | 4 | 3 | 2 | 2 | 2 | 1 | 10 |
| 13 | Bascoe, Josh | * | 30 | 0 - 5 | 0 - 3 | 0 - 0 | 3 - 3 | 6 | 3 | 3 | 6 | 0 | 0 | 0 |
| 11 | Adoh, Josh | 13 | 2 - 5 | 1 - 3 | 2 - 3 | 0 - 0 | 0 | 2 | 0 | 3 | 0 | 1 | 7 | |
| 22 | Bijiek, Ruot | 17 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | |
| 32 | Van Der Heijden, Jake | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 1 | Motta, Ian | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-59 | 9-27 | 7-11 | 13-20 | 33 | 22 | 16 | 20 | 5 | 4 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-27 | 4-11 | 1-2 |
| 51.9% | 36.4% | 50.0% | |
| 2nd Half | 11-32 | 5-16 | 6-9 |
| 34.4% | 31.3% | 66.7% | |
| Total | 25-59 | 9-27 | 7-11 |
| 42.4% | 33.3% | 63.6% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 5
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 10
Loyola Maryland - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Andrews, Jaylin | * | 36 | 7 - 8 | 1 - 1 | 9 - 12 | 0 - 7 | 7 | 2 | 2 | 2 | 0 | 3 | 24 |
| 12 | Perry, Deon | * | 30 | 6 - 13 | 4 - 6 | 4 - 4 | 0 - 1 | 1 | 4 | 3 | 1 | 0 | 3 | 20 |
| 4 | Faure, Alonso | * | 33 | 5 - 9 | 1 - 3 | 1 - 2 | 2 - 3 | 5 | 2 | 0 | 1 | 1 | 0 | 12 |
| 10 | Dike, Golden | * | 27 | 4 - 8 | 0 - 0 | 2 - 3 | 1 - 4 | 5 | 2 | 3 | 2 | 0 | 1 | 10 |
| 25 | Jones, Kenneth | * | 30 | 2 - 5 | 0 - 2 | 2 - 2 | 0 - 3 | 3 | 2 | 4 | 4 | 0 | 3 | 6 |
| 20 | Kuzemka, Chris | 24 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 3 | 0 | 0 | 3 | 5 | |
| 1 | Ilic, Veljko | 10 | 1 - 3 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | |
| 5 | Alexander, Isaiah | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Brown III, David | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-51 | 7-14 | 19-25 | 6-25 | 31 | 18 | 15 | 12 | 1 | 13 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-23 | 4-8 | 9-12 |
| 47.8% | 50.0% | 75.0% | |
| 2nd Half | 16-28 | 3-6 | 10-13 |
| 57.1% | 50.0% | 76.9% | |
| Total | 27-51 | 7-14 | 19-25 |
| 52.9% | 50.0% | 76.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 23
Bench Points: 8









