Lebanon Valley vs Bucknell
Lebanon Valley
0-0,0-0 MAC Commonwealth

52
Final
113

Bucknell
1-0,0-0 Patriot
Team | 1 | 2 | Total |
---|---|---|---|
26 | 26 | 52 | |
50 | 63 | 113 |
Lebanon Valley - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Hertz, Kegan | * | 21 | 7 - 13 | 2 - 3 | 2 - 3 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 1 | 18 |
30 | Jones, Collin | * | 29 | 4 - 12 | 1 - 2 | 1 - 1 | 2 - 4 | 6 | 2 | 0 | 2 | 0 | 0 | 10 |
3 | Lewis, Payton | * | 20 | 2 - 10 | 1 - 6 | 2 - 2 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 1 | 7 |
2 | Tang, Kyle | * | 28 | 1 - 5 | 0 - 1 | 2 - 2 | 0 - 5 | 5 | 1 | 7 | 4 | 0 | 0 | 4 |
1 | Harder, Ryan | * | 19 | 1 - 5 | 0 - 2 | 0 - 0 | 2 - 0 | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
12 | Griffin, Jevon | 13 | 2 - 5 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | |
10 | Redding, Antonio | 15 | 1 - 6 | 0 - 5 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
11 | Smith, Evan | 9 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
20 | Hofsass, Tyson | 13 | 0 - 2 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | |
00 | Montgomery, Jacob | 10 | 0 - 2 | 0 - 2 | 1 - 3 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
22 | Pavlik, Karson | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
4 | Alquiza, Justin | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
5 | Titus, Spencer | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
14 | Pilsitz, Jayson | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-66 | 5-28 | 9-13 | 10-17 | 27 | 14 | 11 | 13 | 0 | 5 | 52 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-31 | 2-10 | 4-6 |
32.3% | 20.0% | 66.7% | |
2nd Half | 9-35 | 3-18 | 5-7 |
25.7% | 16.7% | 71.4% | |
Total | 19-66 | 5-28 | 9-13 |
28.8% | 17.9% | 69.2% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 8
Bench Points: 11
Bucknell - 113
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Edmonds IV, Elvin | * | 22 | 6 - 7 | 6 - 7 | 0 - 0 | 0 - 1 | 1 | 2 | 8 | 2 | 0 | 1 | 18 |
21 | Rice, Xander | * | 21 | 5 - 11 | 4 - 8 | 0 - 0 | 0 - 1 | 1 | 0 | 5 | 0 | 0 | 1 | 14 |
23 | Screen, Andre | * | 20 | 6 - 9 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 0 | 0 | 0 | 2 | 2 | 12 |
1 | Motta, Ian | * | 20 | 4 - 4 | 3 - 3 | 0 - 0 | 2 - 2 | 4 | 2 | 2 | 2 | 0 | 1 | 11 |
40 | Timmerman, Alex | * | 17 | 2 - 2 | 0 - 0 | 2 - 2 | 0 - 5 | 5 | 3 | 2 | 1 | 2 | 0 | 6 |
11 | Adoh, Josh | 21 | 7 - 13 | 3 - 8 | 1 - 1 | 1 - 6 | 7 | 1 | 1 | 2 | 0 | 1 | 18 | |
2 | Muller, Brady | 8 | 4 - 7 | 0 - 2 | 3 - 3 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 1 | 11 | |
13 | Bascoe, Josh | 19 | 3 - 6 | 1 - 4 | 1 - 2 | 0 - 4 | 4 | 3 | 5 | 1 | 0 | 1 | 8 | |
22 | Bijiek, Ruot | 17 | 3 - 5 | 2 - 3 | 0 - 1 | 1 - 2 | 3 | 0 | 1 | 0 | 2 | 0 | 8 | |
32 | Van Der Heijden, Jake | 18 | 2 - 5 | 2 - 4 | 1 - 3 | 1 - 5 | 6 | 1 | 0 | 0 | 1 | 0 | 7 | |
3 | Williamson, Noah | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | |
25 | Delev, Alek | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 42-70 | 21-39 | 8-12 | 11-38 | 49 | 14 | 25 | 10 | 8 | 8 | 113 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 20-37 | 9-19 | 1-4 |
54.1% | 47.4% | 25.0% | |
2nd Half | 22-33 | 12-20 | 7-8 |
66.7% | 60.0% | 87.5% | |
Total | 42-70 | 21-39 | 8-12 |
60.0% | 53.8% | 66.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 10
Lead Changed 3 time(s)
Points off Turnovers: 20
Bench Points: 52