Lafayette vs Bucknell
Lafayette
9-22,7-11 Patriot

65
Final
75

Bucknell
12-19,5-13 Patriot
Team | 1 | 2 | Total |
---|---|---|---|
32 | 33 | 65 | |
34 | 41 | 75 |
Lafayette - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vander Baan, Justin | * | 9 - 14 | 2 - 3 | 1 - 4 | 1 - 9 | |||||||||
Rivera, Josh | * | 6 - 13 | 3 - 6 | 6 - 8 | 1 - 3 | |||||||||
O'boyle, Leo | * | 3 - 7 | 3 - 5 | 0 - 0 | 0 - 0 | |||||||||
Berger, T.j. | * | 2 - 10 | 1 - 6 | 0 - 2 | 1 - 4 | |||||||||
Jenkins, Kyle | * | 2 - 5 | 0 - 2 | 0 - 0 | 1 - 4 | |||||||||
Sondberg, Eric | 2 - 3 | 1 - 1 | 0 - 1 | 1 - 0 | ||||||||||
00 | Pettit, Ryan | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Hines, Devin | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | |||||||||
Totals | Â | Â | 200 | 24-55 | 10-23 | 7-15 | 7-25 | 32 | 16 | 14 | 14 | 2 | 3 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-27 | 4-7 | 0-2 |
51.9% | 57.1% | 0.0% | |
2nd Half | 10-28 | 6-16 | 7-13 |
35.7% | 37.5% | 53.8% | |
Total | 24-55 | 10-23 | 7-15 |
43.6% | 43.5% | 46.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 4 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 11 time(s)
Points off Turnovers: 9
Bench Points: 5
Bucknell - 75
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-25 | 5-11 | 3-4 |
52.0% | 45.5% | 75.0% | |
2nd Half | 13-28 | 4-16 | 11-15 |
46.4% | 25.0% | 73.3% | |
Total | 26-53 | 9-27 | 14-19 |
49.1% | 33.3% | 73.7% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 4 time(s)
Points in the Paint: 34
Fast Break Points: 4
Lead Changed 11 time(s)
Points off Turnovers: 10
Bench Points: 23