Bucknell vs Boston U.
Bucknell
11-18,4-12 Patriot

61
Final
77

Boston U.
13-16,6-10 Patriot
Team | 1 | 2 | Total |
---|---|---|---|
35 | 26 | 61 | |
31 | 46 | 77 |
Bucknell - 61
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-30 | 3-11 | 6-7 |
43.3% | 27.3% | 85.7% | |
2nd Half | 10-24 | 2-9 | 4-9 |
41.7% | 22.2% | 44.4% | |
Total | 23-54 | 5-20 | 10-16 |
42.6% | 25.0% | 62.5% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 4
Bench Points: 17
Boston U. - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whyte, Walter | * | 5 - 11 | 1 - 4 | 5 - 7 | 0 - 2 | |||||||||
Tynen, Fletcher | * | 4 - 6 | 2 - 3 | 4 - 4 | 0 - 6 | |||||||||
Harper, Jonas | * | 4 - 6 | 2 - 3 | 2 - 4 | 1 - 2 | |||||||||
Brewster, Miles | * | 3 - 4 | 2 - 2 | 0 - 1 | 0 - 2 | |||||||||
Zink, Nevin | * | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
00 | Brittain-watts, Ethan | 3 - 6 | 1 - 2 | 4 - 4 | 0 - 2 | |||||||||
Morales, Anthony | 2 - 3 | 0 - 0 | 3 - 4 | 0 - 2 | ||||||||||
Landrum, Otto | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 4 | ||||||||||
Jones, Caelan | 0 - 0 | 0 - 0 | 1 - 3 | 0 - 0 | ||||||||||
Chimezie, Malcolm | 0 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | Â | Â | 200 | 24-45 | 8-14 | 21-29 | 2-24 | 26 | 16 | 9 | 4 | 2 | 5 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-24 | 2-4 | 5-11 |
50.0% | 50.0% | 45.5% | |
2nd Half | 12-21 | 6-10 | 16-18 |
57.1% | 60.0% | 88.9% | |
Total | 24-45 | 8-14 | 21-29 |
53.3% | 57.1% | 72.4% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 23