Bucknell vs American
Bucknell
12-20,5-13 Patriot

59
Final
64

American
16-14,7-11 Patriot
Team | 1 | 2 | Total |
---|---|---|---|
29 | 30 | 59 | |
34 | 30 | 64 |
Bucknell - 59
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-25 | 6-10 | 1-2 |
44.0% | 60.0% | 50.0% | |
2nd Half | 12-24 | 3-8 | 3-4 |
50.0% | 37.5% | 75.0% | |
Total | 23-49 | 9-18 | 4-6 |
46.9% | 50.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 15
Bench Points: 17
American - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | O'neil, Johnny | * | 37 | 7 - 12 | 3 - 5 | 2 - 2 | 1 - 7 | 8 | 4 | 0 | 2 | 4 | 2 | 19 |
23 | Stephens, Elijah | * | 33 | 8 - 12 | 1 - 2 | 1 - 1 | 0 - 0 | 0 | 2 | 4 | 3 | 1 | 2 | 18 |
15 | Rogers, Matt | * | 31 | 7 - 11 | 0 - 1 | 0 - 0 | 3 - 10 | 13 | 1 | 0 | 1 | 0 | 0 | 14 |
20 | Donadio, Lorenzo | * | 27 | 4 - 8 | 2 - 4 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 2 | 10 |
3 | Smalls, Colin | * | 37 | 0 - 5 | 0 - 1 | 1 - 3 | 1 - 2 | 3 | 0 | 4 | 0 | 1 | 0 | 1 |
44 | Ballisager Webb, Jermaine | 9 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | |
4 | Ball, Lincoln | 16 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
2 | Knotek, Jaxon | 10 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-52 | 6-13 | 6-8 | 8-24 | 32 | 10 | 11 | 9 | 6 | 6 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-24 | 5-8 | 1-2 |
58.3% | 62.5% | 50.0% | |
2nd Half | 12-28 | 1-5 | 5-6 |
42.9% | 20.0% | 83.3% | |
Total | 26-52 | 6-13 | 6-8 |
50.0% | 46.2% | 75.0% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 11
Bench Points: 2