Rider vs Bucknell
Rider
2-2,0-0 MAAC

74
Final
81

Bucknell
1-2,0-0 Patriot
Team | 1 | 2 | Total |
---|---|---|---|
35 | 39 | 74 | |
33 | 48 | 81 |
Rider - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murray, Jr., Dwight | * | 10 - 24 | 2 - 8 | 8 - 9 | 2 - 11 | |||||||||
Powell, Allen | * | 4 - 15 | 1 - 8 | 0 - 0 | 0 - 0 | |||||||||
Ogemuno-johnson, Ajiri | * | 3 - 4 | 0 - 0 | 0 - 0 | 3 - 1 | |||||||||
James, Mervin | * | 2 - 6 | 0 - 1 | 0 - 0 | 3 - 2 | |||||||||
Vaughn, Dimencio | * | 0 - 8 | 0 - 2 | 0 - 0 | 2 - 3 | |||||||||
00 | Altman, Sedrick | 3 - 10 | 1 - 3 | 2 - 2 | 2 - 3 | |||||||||
Benson, Nehemiah | 4 - 6 | 0 - 2 | 0 - 0 | 1 - 2 | ||||||||||
Mckeithan, Corey | 2 - 6 | 1 - 5 | 1 - 1 | 3 - 2 | ||||||||||
Pope, Jeremiah | 1 - 4 | 0 - 2 | 0 - 0 | 1 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | Â | Â | 200 | 29-83 | 5-31 | 11-12 | 19-26 | 45 | 22 | 9 | 8 | 3 | 10 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-40 | 3-16 | 4-4 |
35.0% | 18.8% | 100.0% | |
2nd Half | 15-43 | 2-15 | 7-8 |
34.9% | 13.3% | 87.5% | |
Total | 29-83 | 5-31 | 11-12 |
34.9% | 16.1% | 91.7% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 4
Lead Changed 11 time(s)
Points off Turnovers: 14
Bench Points: 25
Bucknell - 81
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-31 | 4-14 | 5-6 |
38.7% | 28.6% | 83.3% | |
2nd Half | 15-24 | 6-12 | 12-16 |
62.5% | 50.0% | 75.0% | |
Total | 27-55 | 10-26 | 17-22 |
49.1% | 38.5% | 77.3% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 11 time(s)
Points off Turnovers: 9
Bench Points: 27