La Salle vs Bucknell
La Salle
5-5,0-0 Atlantic 10

70
Final
82

Bucknell
3-8,0-0 Patriot
Team | 1 | 2 | Total |
---|---|---|---|
35 | 35 | 70 | |
43 | 39 | 82 |
La Salle - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brickus, Jhamir | * | 4 - 8 | 2 - 5 | 0 - 0 | 1 - 4 | |||||||||
Nickelberry, Josh | * | 4 - 12 | 1 - 7 | 1 - 1 | 0 - 1 | |||||||||
Moore, Clifton | * | 4 - 7 | 0 - 1 | 1 - 4 | 2 - 5 | |||||||||
Gill, Anwar | * | 1 - 5 | 0 - 0 | 1 - 1 | 2 - 4 | |||||||||
Ray, Christian | * | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | |||||||||
Clark, Jack | 7 - 11 | 4 - 6 | 0 - 0 | 3 - 1 | ||||||||||
Brantley, Khalil | 3 - 10 | 1 - 2 | 4 - 4 | 1 - 2 | ||||||||||
Shepherd, Daeshon | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Kenney, Sherif | 2 - 4 | 0 - 1 | 0 - 1 | 1 - 1 | ||||||||||
Doucoure, Mamadou | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Totals | Â | Â | 200 | 27-61 | 9-24 | 7-11 | 11-22 | 33 | 16 | 13 | 18 | 4 | 7 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-30 | 5-14 | 6-6 |
40.0% | 35.7% | 100.0% | |
2nd Half | 15-31 | 4-10 | 1-5 |
48.4% | 40.0% | 20.0% | |
Total | 27-61 | 9-24 | 7-11 |
44.3% | 37.5% | 63.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 38
Bucknell - 82
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-30 | 6-11 | 5-6 |
53.3% | 54.5% | 83.3% | |
2nd Half | 16-27 | 2-5 | 5-7 |
59.3% | 40.0% | 71.4% | |
Total | 32-57 | 8-16 | 10-13 |
56.1% | 50.0% | 76.9% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 42
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 23