Bucknell vs Colgate
Bucknell
5-18,2-9 Patriot

69
Final
83

Colgate
10-11,6-2 Patriot
Team | 1 | 2 | Total |
---|---|---|---|
40 | 29 | 69 | |
43 | 40 | 83 |
Bucknell - 69
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-27 | 4-10 | 8-9 |
51.9% | 40.0% | 88.9% | |
2nd Half | 10-28 | 4-14 | 5-10 |
35.7% | 28.6% | 50.0% | |
Total | 24-55 | 8-24 | 13-19 |
43.6% | 33.3% | 68.4% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 4 time(s)
Points in the Paint: 30
Fast Break Points: 9
Lead Changed 6 time(s)
Points off Turnovers: 23
Bench Points: 15
Colgate - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moffatt, Ryan | * | 8 - 11 | 6 - 9 | 2 - 2 | 1 - 3 | |||||||||
Ferguson, Jack | * | 5 - 9 | 4 - 6 | 2 - 2 | 0 - 6 | |||||||||
Richardson, Tucker | * | 4 - 11 | 1 - 6 | 1 - 1 | 1 - 6 | |||||||||
00 | Cummings, Nelly | * | 3 - 11 | 1 - 4 | 0 - 0 | 1 - 4 | ||||||||
Records, Keegan | * | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Woodward, Jeff | 4 - 7 | 0 - 0 | 1 - 2 | 4 - 3 | ||||||||||
Lynch-daniels, Oliver | 3 - 4 | 2 - 3 | 0 - 0 | 1 - 3 | ||||||||||
Thomson, Sam | 2 - 2 | 0 - 0 | 1 - 2 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 31-58 | 14-28 | 7-9 | 10-27 | 37 | 17 | 23 | 16 | 1 | 4 | 83 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-32 | 5-14 | 6-7 |
50.0% | 35.7% | 85.7% | |
2nd Half | 15-26 | 9-14 | 1-2 |
57.7% | 64.3% | 50.0% | |
Total | 31-58 | 14-28 | 7-9 |
53.4% | 50.0% | 77.8% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 4 time(s)
Points in the Paint: 34
Fast Break Points: 3
Lead Changed 6 time(s)
Points off Turnovers: 14
Bench Points: 22