Fairfield vs Bucknell
Fairfield

60
Final
58

Bucknell
| Team | 1 | 2 | Total |
|---|---|---|---|
| 38 | 22 | 60 | |
| 28 | 30 | 58 |
Fairfield - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alvarez, Neftali | * | 31 | 6 - 12 | 3 - 5 | 1 - 2 | 1 - 6 | 7 | 3 | 1 | 4 | 0 | 2 | 16 |
| 25 | Taliaferro, Landon | * | 40 | 5 - 15 | 2 - 6 | 0 - 2 | 1 - 5 | 6 | 0 | 1 | 0 | 0 | 1 | 12 |
| 2 | Benning, Taj | * | 37 | 1 - 4 | 0 - 1 | 7 - 7 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 9 |
| 15 | Methnani, Wassef | * | 18 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 5 | 1 | 2 | 1 | 0 | 4 |
| 13 | Kasibabu, Jonathan | * | 14 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 5 | 0 | 3 | 2 | 2 | 2 |
| 24 | Cruz, Jesus | 26 | 3 - 7 | 0 - 1 | 4 - 4 | 2 - 2 | 4 | 3 | 0 | 0 | 0 | 0 | 10 | |
| 5 | Kavaliauskas, Aidas | 8 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | |
| 14 | Milin, Matija | 16 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | Lemetti, Felix | 5 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Peterson, Kevin | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 201 | 20-49 | 6-16 | 14-17 | 7-20 | 27 | 23 | 4 | 13 | 3 | 5 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-23 | 5-8 | 5-7 |
| 60.9% | 62.5% | 71.4% | |
| 2nd Half | 6-26 | 1-8 | 9-10 |
| 23.1% | 12.5% | 90.0% | |
| Total | 20-49 | 6-16 | 14-17 |
| 40.8% | 37.5% | 82.4% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 6
Bench Points: 17
Bucknell - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mackenzie, Kimbal | * | 37 | 5 - 17 | 2 - 6 | 3 - 4 | 3 - 3 | 6 | 3 | 5 | 3 | 0 | 0 | 15 |
| 0 | Newman, Paul | * | 35 | 4 - 11 | 0 - 0 | 4 - 6 | 4 - 3 | 7 | 2 | 0 | 2 | 4 | 1 | 12 |
| 11 | Toomer, Avi | * | 28 | 4 - 9 | 2 - 6 | 0 - 4 | 6 - 2 | 8 | 3 | 2 | 0 | 1 | 1 | 10 |
| 3 | Sotos, Jimmy | * | 29 | 2 - 4 | 0 - 1 | 2 - 2 | 1 - 3 | 4 | 2 | 4 | 5 | 2 | 0 | 6 |
| 13 | Moore, Bruce | * | 23 | 1 - 6 | 0 - 2 | 2 - 2 | 1 - 2 | 3 | 4 | 1 | 2 | 1 | 0 | 4 |
| 14 | Robertson, Ben | 20 | 3 - 6 | 0 - 1 | 2 - 4 | 1 - 6 | 7 | 2 | 0 | 2 | 0 | 1 | 8 | |
| 2 | Ellis, Walter | 12 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | |
| 10 | Funk, Andrew | 12 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 22 | O'reilly, Matt | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Spear, Kahliel | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-58 | 5-21 | 13-22 | 17-24 | 41 | 20 | 14 | 14 | 9 | 3 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-31 | 2-10 | 6-12 |
| 32.3% | 20.0% | 50.0% | |
| 2nd Half | 10-27 | 3-11 | 7-10 |
| 37.0% | 27.3% | 70.0% | |
| Total | 20-58 | 5-21 | 13-22 |
| 34.5% | 23.8% | 59.1% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 3
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 11










